AREA ; #13−2
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.90 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0015 0.0015     0.0030
27.5-               0.0008 0.0060 0.0068 0.0053   0.0189
25.0-             0.0076 0.0121 0.0264 0.0778 0.0408 0.0045 0.1692
22.5- 0.0718 0.0023       0.0076 0.0166 0.0597 0.1465 0.3316 0.1858 0.1224 0.9442
20.0- 0.3082 0.0257     0.0045 0.0181 0.0521 0.1828 0.5794 1.3499 1.1217 0.9329 4.5753
17.5- 1.0847 0.0906 0.0023 0.0083 0.0325 0.0657 0.1465 0.4918 1.5213 4.5315 6.3505 4.8314 19.1571
15.0- 2.3900 0.2969 0.0491 0.0302 0.0597 0.2085 0.4653 1.3755 7.3136 17.7083 23.0745 13.3453 66.3169
12.5- 4.6501 0.7267 0.2734 0.1805 0.3112 0.8732 1.5908 4.9160 24.6457 46.4293 50.0144 23.0534 157.6648
10.0- 7.2403 1.3491 0.7811 1.0326 1.6649 2.5109 4.2513 11.7915 43.7183 69.4578 65.7602 28.2073 237.7651
7.5- 8.5758 2.5713 1.8393 2.2359 4.3699 5.0829 7.6135 18.7727 42.1320 63.2229 56.6292 27.4671 240.5124
5.0- 8.3469 4.4877 2.8991 3.7429 5.5248 7.5523 10.7566 17.3850 26.8937 33.9135 29.8412 17.9848 169.3286
2.5- 5.0278 3.7248 3.3388 3.5525 3.9582 5.2030 7.0666 9.5450 11.4576 12.0709 10.4529 7.6301 83.0282
0- 1.5417 1.3242 1.3212 1.3113 1.3793 1.4813 1.7638 2.1536 2.2057 2.2087 2.0357 1.7895 20.5161
TOTAL 39.2374 14.5992 10.5043 12.0944 17.3050 23.0035 33.7307 66.6863 160.6478 251.3106 245.5123 125.3686 1,000
[BACK] [HOME]