AREA ; #13−3
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.14 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-             0.0002 0.0002 0.0004   0.0002   0.0009
27.5- 0.0021           0.0007 0.0026 0.0032 0.0062 0.0062 0.0021 0.0230
25.0- 0.0075 0.0006   0.0002   0.0002 0.0071 0.0254 0.0256 0.0403 0.0523 0.0166 0.1757
22.5- 0.0609 0.0174 0.0192 0.0598 0.0064 0.0194 0.0331 0.1076 0.1653 0.2501 0.2467 0.1518 1.1376
20.0- 0.4467 0.1184 0.0581 0.0661 0.0844 0.0803 0.1139 0.3502 0.8154 1.3886 1.4209 1.0403 5.9835
17.5- 1.6699 0.4962 0.3222 0.1317 0.2107 0.2833 0.4456 1.1227 4.1289 6.2692 6.2035 4.5002 25.7841
15.0- 4.3573 1.6789 0.7629 0.5203 0.6119 0.8403 1.1666 3.5053 13.5489 20.2133 18.3587 11.5957 77.1600
12.5- 8.9180 3.6861 1.7420 1.4503 1.6718 2.2068 3.0275 9.6972 31.0296 43.5855 36.3859 21.1657 164.5662
10.0- 13.2052 6.0403 3.0096 2.7920 3.4490 4.2958 6.8030 17.5706 44.3148 55.2551 47.7308 28.9165 233.3827
7.5- 14.6900 8.1715 4.9518 4.4557 4.9167 6.5169 10.5309 21.0497 38.3421 46.4443 41.9014 28.2550 230.2260
5.0- 11.2914 7.8577 5.8826 5.2571 5.5069 6.8841 10.3406 16.3435 23.6459 26.9816 24.7206 17.9738 162.6858
2.5- 5.5115 4.5245 4.0396 3.7693 4.0869 4.7075 6.1861 8.1791 9.9263 10.4502 9.4237 7.2600 78.0649
0- 1.6064 1.4585 1.4120 1.3938 1.4516 1.5754 1.7521 1.9652 2.1663 2.1521 2.0268 1.8496 20.8097
TOTAL 61.7669 34.0498 22.2000 19.8964 21.9960 27.4101 40.4074 79.9191 168.1127 213.0366 188.4777 122.7272 1,000
[BACK] [HOME]