AREA ; #13−3
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.52 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-               0.0008 0.0008 0.0053 0.0023   0.0091
25.0-           0.0008   0.0015 0.0113 0.0499 0.0370   0.1005
22.5- 0.0136 0.0076       0.0023 0.0091 0.0536 0.1888 0.2954 0.1224 0.0212 0.7138
20.0- 0.1382 0.0476 0.0030 0.0015 0.0045 0.0204 0.0385 0.1579 0.4683 1.0628 0.6730 0.4457 3.0615
17.5- 1.1557 0.2236 0.0159 0.0166 0.0400 0.0755 0.0906 0.4011 1.8477 4.1652 4.2203 2.9052 15.1574
15.0- 3.7127 0.6798 0.0869 0.1526 0.1843 0.2674 0.3331 1.5546 7.8265 14.1377 15.1204 9.3584 53.4143
12.5- 7.2615 1.9519 0.3686 0.4411 0.7818 0.7675 1.4352 6.2923 25.8921 39.4232 35.9749 19.0733 139.6634
10.0- 11.0519 3.9484 1.3922 1.7253 2.7292 2.4013 4.4854 14.0357 43.8059 60.2603 54.2717 29.3200 229.4273
7.5- 14.6000 6.7191 4.0262 3.8766 4.6320 6.1669 9.1544 21.1914 41.8767 56.3104 53.1681 31.8271 253.5488
5.0- 12.8679 8.5615 5.6276 5.1978 5.7771 7.6369 10.9885 18.0596 28.1749 34.3962 31.6730 21.4527 190.4135
2.5- 6.5038 4.9523 4.3117 4.0443 4.4575 5.2302 6.9026 9.2360 11.7552 12.9978 11.7620 8.4723 90.6258
0- 1.7872 1.6309 1.5621 1.5349 1.5833 1.8575 1.9685 2.1944 2.6423 2.5509 2.4029 2.1498 23.8647
TOTAL 59.0925 28.7225 17.3941 16.9907 20.1898 24.4267 35.4061 73.1788 164.4904 225.6549 209.4279 125.0257 1,000
[BACK] [HOME]