AREA ; #13−4
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.1868 2.4934 0.5958 0.3472 0.4397 0.4630 0.4933 0.7306 1.0791 2.1146 4.8382 11.9266 36.7083
- 300 - 19.8583 4.0557 1.2874 0.7465 0.8829 1.2153 1.6521 2.8293 6.2270 19.1641 38.4958 37.0908 133.5052
- 270 - 25.4966 8.3328 3.5301 2.4689 3.2047 4.7908 8.0368 19.8489 67.9417 129.4766 95.6022 56.5111 425.2413
- 240 - 12.9787 8.4451 5.9979 5.0997 5.6380 8.5114 15.5494 40.2731 85.3466 52.6715 29.5052 18.0431 288.0596
- 210 - 1.9000 2.1503 2.4661 2.9177 3.4104 5.0209 7.9246 12.1860 6.6949 2.8293 1.7257 1.6084 50.8343
- 180 - 0.3106 0.5241 0.8578 1.1445 1.7024 2.6616 2.7974 0.9820 0.2701 0.2297 0.1653 0.1625 11.8080
- 150 - 0.1767 0.3196 0.5370 0.8520 1.6944 1.5638 0.5484 0.1744 0.0768 0.0702 0.0760 0.0762 6.1654
- 120 - 0.1281 0.2628 0.5510 1.0644 1.4426 0.7775 0.3052 0.0908 0.0474 0.0403 0.0501 0.0708 4.8309
- 90 - 0.2103 0.4572 1.0984 2.1745 1.4439 0.5125 0.2652 0.0827 0.0474 0.0398 0.0773 0.1190 6.5283
- 60 - 0.5213 1.7239 2.6286 1.6650 0.6726 0.2579 0.2243 0.0977 0.0794 0.0919 0.1692 0.2398 8.3715
- 30 - 2.0901 4.5937 1.6486 0.4479 0.2447 0.1152 0.1203 0.0880 0.1164 0.2163 0.3836 0.6722 10.7369
- 0 - 7.4496 3.3032 0.6851 0.2622 0.2598 0.1853 0.1494 0.1672 0.2770 0.5508 1.0920 2.8288 17.2103
TOTAL 82.3071 36.6616 21.8836 19.1906 21.0359 26.0752 38.0663 77.5509 168.2037 207.4952 172.1807 129.3493 1,000
[BACK] [HOME]