AREA ; #13−4
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.27 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                 0.0006 0.0006     0.0011
30.0-               0.0009 0.0021 0.0022 0.0009   0.0062
27.5- 0.0006       0.0002 0.0002 0.0002 0.0021 0.0078 0.0177 0.0105 0.0086 0.0478
25.0- 0.0172 0.0006     0.0021 0.0007 0.0035 0.0110 0.0385 0.0656 0.0405 0.0284 0.2081
22.5- 0.1569 0.0140 0.0103 0.0738 0.0123 0.0131 0.0304 0.0702 0.1843 0.2747 0.2421 0.1731 1.2553
20.0- 0.9775 0.1595 0.0902 0.0781 0.0586 0.0527 0.1119 0.2850 0.8795 1.3675 1.0765 1.2104 6.3475
17.5- 3.3872 0.7910 0.2323 0.1369 0.2307 0.2127 0.3635 1.0657 4.7473 6.3779 4.9942 5.0000 27.5393
15.0- 7.8710 2.0384 0.7095 0.5271 0.7237 0.8074 1.0950 4.0121 15.9455 20.0467 15.7643 13.0291 82.5699
12.5- 13.8064 3.9600 1.8258 1.4968 1.7446 2.2700 3.0424 10.3428 32.5424 41.4122 31.8443 23.9089 168.1968
10.0- 18.3886 6.7504 3.2223 2.9733 3.3994 4.5435 6.4786 17.6342 43.0166 53.6511 43.2792 30.7734 234.1105
7.5- 18.1932 9.2992 5.2142 4.3261 4.7833 6.2076 10.2054 19.7247 36.6663 45.5773 40.1086 28.6818 228.9877
5.0- 12.5372 7.9081 5.5491 4.7471 4.9764 6.1092 9.3998 15.0511 22.7918 26.5231 24.0310 17.8221 157.4461
2.5- 5.5199 4.3995 3.7234 3.5503 3.7400 4.3862 5.6777 7.5305 9.3548 10.1486 8.9598 7.0686 74.0594
0- 1.4514 1.3410 1.3064 1.2812 1.3645 1.4719 1.6578 1.8204 2.0262 2.0298 1.8288 1.6449 19.2244
TOTAL 82.3071 36.6616 21.8836 19.1906 21.0359 26.0752 38.0663 77.5509 168.2037 207.4952 172.1807 129.3493 1,000
[BACK] [HOME]