AREA ; #13−4
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.50 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-           0.0008     0.0008 0.0113 0.0015   0.0144
25.0-           0.0023     0.0045 0.0393 0.0196 0.0068 0.0725
22.5- 0.0491 0.0325     0.0045 0.0159 0.0045 0.0030 0.0831 0.1836 0.1012 0.0725 0.5499
20.0- 0.5371 0.1360 0.0181   0.0159 0.0257 0.0159 0.0672 0.4079 0.8521 0.4850 0.3966 2.9573
17.5- 2.0282 0.6617 0.0408 0.0446 0.0461 0.0483 0.0869 0.3513 1.8884 4.2407 2.8576 3.0026 15.2972
15.0- 5.5807 1.3876 0.1126 0.1919 0.2357 0.1329 0.4200 1.9413 9.4702 12.9132 11.9380 9.8977 54.2218
12.5- 12.0347 2.6922 0.6715 0.7561 0.6096 0.8966 1.2781 6.1216 25.7856 35.1432 28.5964 21.1121 135.6977
10.0- 18.1842 5.4516 1.8952 1.9202 2.1876 3.5661 4.8790 14.1294 41.4620 55.5029 46.7201 31.2636 227.1619
7.5- 20.6430 10.7150 5.1320 4.1123 4.6690 6.7961 10.0367 20.5455 40.4656 52.3923 50.1390 33.5894 259.2360
5.0- 15.4822 9.5873 6.2122 5.0641 6.0090 7.5931 10.6387 16.6009 27.4255 32.9745 31.0468 22.9635 191.5979
2.5- 6.9442 5.3096 4.3177 4.2097 4.4937 5.3398 6.5189 8.6672 11.6170 12.4403 11.3979 8.7941 90.0502
0- 1.6868 1.5395 1.5213 1.5818 1.6596 1.7782 2.0441 2.2518 2.4746 2.4761 2.1846 1.9451 23.1433
TOTAL 83.1702 37.5128 19.9216 17.8806 19.9307 26.1958 35.9228 70.6792 161.0852 209.1695 185.4877 133.0440 1,000
[BACK] [HOME]