AREA ; #13−5
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.6891 2.5231 0.6170 0.4576 0.3508 0.3486 0.3248 0.3857 0.5800 1.5597 4.6902 14.1239 37.6504
- 300 - 22.5616 4.0138 1.5931 1.1243 1.3839 2.1411 2.0447 3.4650 7.6241 20.1483 44.2325 58.6108 168.9433
- 270 - 20.7223 6.2677 3.4553 2.8984 3.7260 5.5171 8.6431 18.9847 63.0288 120.3447 86.7281 60.0993 400.4155
- 240 - 10.0612 5.6313 4.1688 3.7409 3.9878 7.6805 14.3457 38.1925 83.6718 58.1651 33.3763 18.8030 281.8248
- 210 - 3.2187 2.5965 2.2984 2.5980 3.7312 5.3191 8.2590 11.6654 6.7141 3.9263 2.1715 2.3918 54.8900
- 180 - 0.2818 0.6230 1.2118 1.1926 2.1404 3.8054 2.6766 0.5629 0.3382 0.1335 0.1706 0.1557 13.2925
- 150 - 0.0838 0.2722 0.5392 0.8433 2.6388 1.8541 0.2366 0.0823 0.0653 0.0719 0.0193 0.0430 6.7497
- 120 - 0.0497 0.1535 0.3604 1.2400 2.3421 0.9678 0.0267 0.0215 0.0059 0.0052 0.0030 0.0119 5.1878
- 90 - 0.1016 0.2358 0.6104 2.4207 1.6917 0.2796 0.0460 0.0297 0.0133 0.0089 0.0030 0.0178 5.4585
- 60 - 0.1928 0.6215 1.4996 2.1174 0.3946 0.1817 0.1001 0.0260 0.0230 0.0171 0.0178 0.0497 5.2412
- 30 - 1.3238 2.2042 1.2178 0.5347 0.1379 0.1557 0.1839 0.0868 0.0771 0.1075 0.1513 0.2106 6.3915
- 0 - 6.3210 2.3733 0.7290 0.3501 0.1446 0.2084 0.1988 0.1572 0.1595 0.4042 0.8492 2.0596 13.9548
TOTAL 76.6076 27.5158 18.3009 19.5179 22.6699 28.4592 37.0860 73.6595 162.3011 204.8923 172.4127 156.5771 1,000
[BACK] [HOME]