| AREA ; #13−5 | |||||||||||||||||||||||||||||
| SUMMER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 4.43 | [m] | MEAN OF WAVE HEIGHT | 4.18 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.84 | [s] | MEAN OF WIND SPEED | 9.88 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 10.96 | [m/s] | AT WAVE PERIOD OF | 16-18 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 9.0852 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | 0.4898 | 0.4898 | |||||||||||||||||||||||||||
| 12.0- | 1.4694 | 2.2041 | 3.6735 | ||||||||||||||||||||||||||
| 11.5- | 0.4082 | 8.2449 | 0.9796 | 9.6327 | |||||||||||||||||||||||||
| 11.0- | 0.1633 | 8.5714 | 6.5306 | 0.1633 | 15.4286 | ||||||||||||||||||||||||
| 10.5- | 1.3878 | 6.2857 | 1.3061 | 8.9796 | |||||||||||||||||||||||||
| 10.0- | 0.0816 | 10.3673 | 3.2653 | 0.8980 | 0.4082 | 15.0204 | |||||||||||||||||||||||
| 9.5- | 4.4082 | 7.0204 | 1.4694 | 0.4898 | 13.3878 | ||||||||||||||||||||||||
| 9.0- | 0.7347 | 5.7143 | 3.6735 | 3.3469 | 0.8980 | 0.4082 | 14.7755 | ||||||||||||||||||||||
| 8.5- | 0.4898 | 2.7755 | 2.9388 | 3.1020 | 2.1224 | 1.1429 | 0.4082 | 12.9796 | |||||||||||||||||||||
| 8.0- | 0.5714 | 3.1020 | 3.5918 | 2.9388 | 1.9592 | 1.7143 | 13.8776 | ||||||||||||||||||||||
| 7.5- | 0.0816 | 1.7959 | 4.0816 | 4.6531 | 3.0204 | 1.3878 | 0.0816 | 15.1020 | |||||||||||||||||||||
| 7.0- | 1.6327 | 5.6327 | 4.6531 | 0.6531 | 0.0816 | 12.6531 | |||||||||||||||||||||||
| 6.5- | 0.9796 | 1.9592 | 4.8163 | 4.5714 | 0.5714 | 0.0816 | 12.9796 | ||||||||||||||||||||||
| 6.0- | 0.0816 | 1.6327 | 0.8980 | 5.9592 | 2.4490 | 0.4898 | 0.0816 | 11.5918 | |||||||||||||||||||||
| 5.5- | 0.1633 | 0.7347 | 1.3061 | 4.7347 | 9.2245 | 7.4286 | 1.3061 | 0.1633 | 25.0612 | ||||||||||||||||||||
| 5.0- | 1.7143 | 3.3469 | 11.7551 | 18.2857 | 10.6939 | 0.5714 | 46.3673 | ||||||||||||||||||||||
| 4.5- | 1.7143 | 5.2245 | 7.7551 | 12.2449 | 21.6327 | 6.0408 | 2.2857 | 0.4898 | 57.3878 | ||||||||||||||||||||
| 4.0- | 4.1633 | 10.6939 | 21.8776 | 27.3469 | 17.1429 | 16.6531 | 10.6939 | 0.6531 | 109.2245 | ||||||||||||||||||||
| 3.5- | 4.2449 | 12.3265 | 22.6122 | 42.2041 | 37.0612 | 25.9592 | 9.1429 | 0.3265 | 153.8776 | ||||||||||||||||||||
| 3.0- | 2.8571 | 4.0816 | 9.0612 | 34.3673 | 25.3061 | 15.9184 | 4.0000 | 0.0816 | 95.6735 | ||||||||||||||||||||
| 2.5- | 0.1633 | 1.6327 | 17.8776 | 29.6327 | 12.0816 | 2.0408 | 0.1633 | 63.5918 | |||||||||||||||||||||
| 2.0- | 4.8980 | 20.1633 | 44.7347 | 40.0816 | 10.1224 | 0.2449 | 120.2449 | ||||||||||||||||||||||
| 1.5- | 4.4082 | 27.5918 | 36.8163 | 56.5714 | 8.4082 | 0.1633 | 133.9592 | ||||||||||||||||||||||
| 1.0- | 0.1633 | 4.0000 | 12.4898 | 17.3878 | 34.0408 | ||||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 22.7755 | 88.2449 | 180.5714 | 283.6735 | 186.3673 | 118.2041 | 61.5510 | 30.6122 | 22.9388 | 5.0612 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||