AREA ; #13−6
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 9.4745 1.7803 0.5058 0.2538 0.2213 0.1989 0.3265 0.5364 0.7695 1.5304 4.0504 12.0301 31.6779
- 300 - 14.9155 2.7916 1.1572 0.7409 0.7613 1.0567 1.6785 3.3275 6.7586 19.0124 41.7546 45.5650 139.5197
- 270 - 19.3493 6.8247 4.0872 3.1287 3.6758 5.3115 8.6274 19.9552 70.5697 133.9169 105.1750 61.8181 442.4394
- 240 - 10.9239 6.1174 4.6001 4.6899 5.1473 7.8131 14.6893 40.1676 88.8989 57.1340 31.4624 18.9188 290.5626
- 210 - 2.1652 1.9964 1.9713 2.0143 2.7365 4.9324 8.3461 13.9650 6.6398 2.9776 1.9906 1.9549 51.6901
- 180 - 0.3011 0.4225 0.4566 0.6789 1.4828 2.8430 3.1162 1.4600 0.4942 0.2262 0.2658 0.2506 11.9978
- 150 - 0.0749 0.1391 0.2161 0.5147 1.2385 1.4215 0.7159 0.1675 0.0517 0.0379 0.0657 0.0529 4.6965
- 120 - 0.0592 0.1315 0.2122 0.4890 1.1529 0.6040 0.2200 0.0702 0.0456 0.0502 0.0553 0.0543 3.1444
- 90 - 0.0908 0.1799 0.3763 0.9843 0.7347 0.2073 0.0622 0.0250 0.0131 0.0125 0.0381 0.0713 2.7955
- 60 - 0.2624 0.5342 0.8334 0.7893 0.2818 0.1184 0.0439 0.0364 0.0284 0.0239 0.0450 0.1354 3.1325
- 30 - 1.1856 2.0688 0.9867 0.3339 0.1479 0.1192 0.0680 0.0659 0.0697 0.1169 0.2090 0.3993 5.7709
- 0 - 5.8994 1.9521 0.5935 0.2116 0.1199 0.1132 0.1418 0.1500 0.1771 0.3558 0.7037 2.1546 12.5727
TOTAL 64.7018 24.9384 15.9965 14.8294 17.7007 24.7391 38.0357 79.9267 174.5161 215.3947 185.8155 143.4054 1,000
[BACK] [HOME]