AREA ; #13−6
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.61 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-               0.0002   0.0004 0.0006   0.0011
30.0-               0.0006 0.0013 0.0028 0.0034 0.0011 0.0092
27.5- 0.0019             0.0017 0.0095 0.0211 0.0125 0.0097 0.0564
25.0- 0.0181       0.0543 0.0013 0.0105 0.0177 0.0454 0.0824 0.0601 0.0276 0.3175
22.5- 0.1350 0.0336 0.0103 0.0011 0.0362 0.0121 0.0301 0.0543 0.1866 0.3795 0.2766 0.4036 1.5591
20.0- 0.8091 0.1264 0.0215 0.0232 0.0769 0.0809 0.1076 0.2583 1.0382 1.8494 1.7121 2.6499 8.7534
17.5- 2.8912 0.4212 0.1029 0.0771 0.1649 0.3082 0.3745 1.1800 5.6796 8.1438 7.9376 8.6827 35.9636
15.0- 6.5595 1.0737 0.3377 0.3380 0.5504 0.9269 1.1964 4.1806 17.0598 22.7849 22.0928 18.6062 95.7070
12.5- 10.3828 2.2065 0.9232 0.9243 1.3828 1.9992 3.4617 11.2279 34.9411 45.4444 37.9985 28.8039 179.6963
10.0- 13.3791 3.7208 1.9205 1.7665 2.3333 3.6752 6.9037 19.0886 45.4595 55.8617 45.4389 33.0019 232.5497
7.5- 14.2743 5.9947 3.7223 3.1110 3.7191 5.7213 9.5821 20.4074 37.2876 44.6863 38.9592 27.6230 215.0882
5.0- 10.2371 6.2649 4.4501 4.0461 4.4596 6.2347 9.4232 14.8391 22.2861 25.1550 21.8617 16.0370 145.2948
2.5- 4.6627 3.8364 3.3056 3.2993 3.6033 4.3670 5.4232 6.9918 8.7146 9.1802 7.8196 6.0909 67.2945
0- 1.3511 1.2601 1.2024 1.2428 1.3197 1.4123 1.5227 1.6785 1.8068 1.8029 1.6419 1.4680 17.7091
TOTAL 64.7018 24.9384 15.9965 14.8294 17.7007 24.7391 38.0357 79.9267 174.5161 215.3947 185.8155 143.4054 1,000
[BACK] [HOME]