AREA ; #13−6
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.61 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-               0.0008 0.0038 0.0060 0.0038 0.0015 0.0159
25.0- 0.0068           0.0008 0.0038 0.0098 0.0370 0.0272 0.0060 0.0914
22.5- 0.0559 0.0068 0.0242   0.0023 0.0038 0.0038 0.0128 0.0295 0.1042 0.1488 0.0521 0.4442
20.0- 0.6270 0.1231 0.0506 0.0053 0.0166 0.0242 0.0355 0.0597 0.1843 0.5680 0.6224 0.7765 3.0933
17.5- 2.4316 0.5371 0.0884 0.0823 0.1239 0.0831 0.1224 0.3225 1.1089 3.5186 3.5525 4.3842 16.3555
15.0- 5.7212 1.1935 0.2455 0.2206 0.3225 0.2750 0.6005 1.2781 6.3422 14.3658 14.4647 14.2056 59.2353
12.5- 10.3970 2.4119 0.6866 0.4985 1.1119 1.3128 2.7624 5.1736 21.4369 36.0293 32.5878 27.5124 141.9212
10.0- 15.1597 3.9061 1.7276 1.4609 2.0184 3.0366 6.4079 12.8543 40.3025 56.8996 47.1447 37.1117 228.0298
7.5- 18.5053 7.7502 5.1154 3.3645 3.9166 6.4154 9.8260 21.1423 41.5511 51.9821 48.0149 35.0148 252.5985
5.0- 14.0176 8.7239 6.4049 5.4833 5.5195 7.4563 11.4138 18.4358 28.8781 33.0131 28.7376 21.6726 189.7563
2.5- 5.9093 4.8133 4.2392 4.1621 4.3381 5.3337 6.7040 8.5977 11.4002 12.3618 10.4393 8.0554 86.3541
0- 1.7185 1.5168 1.5251 1.5886 1.6022 1.7155 1.8628 2.0629 2.2933 2.2427 2.0705 1.9058 22.1046
TOTAL 74.5498 30.9826 20.1074 16.8661 18.9721 25.6564 39.7397 69.9443 153.5405 211.1282 187.8142 150.6987 1,000
[BACK] [HOME]