AREA ; #13−7
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.68 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-   0.0015                     0.0015
30.0- 0.0038 0.0038 0.0015                 0.0008 0.0098
27.5- 0.0015 0.0053 0.0008       0.0023 0.0008   0.0008 0.0023   0.0136
25.0- 0.0015 0.0015 0.0030     0.0008 0.0076 0.0045   0.0106 0.0242 0.0045 0.0582
22.5- 0.0302 0.0045 0.0038 0.0098 0.0310 0.0249 0.0174 0.0091 0.0257 0.0438 0.1163 0.0574 0.3739
20.0- 0.4389 0.1050 0.0340 0.0476 0.0453 0.0619 0.0687 0.0680 0.1752 0.5197 0.5809 0.7357 2.8810
17.5- 1.8764 0.4850 0.1163 0.0838 0.0823 0.1549 0.1700 0.3339 1.1497 3.2088 3.7369 4.6924 16.0903
15.0- 5.2559 1.1444 0.2878 0.6814 0.2908 0.4087 0.4895 1.2879 7.1247 15.0479 15.0743 14.3295 61.4228
12.5- 9.5351 2.3606 0.5937 0.9359 0.8551 1.1935 2.3651 5.5792 24.9305 35.6078 33.8054 26.1950 143.9570
10.0- 14.1777 4.8193 1.5123 1.6422 1.6429 2.5350 5.9932 14.0938 43.6405 56.8211 50.0808 35.4982 232.4571
7.5- 17.0058 8.4164 3.4287 2.6506 2.6491 4.7687 8.8100 22.4831 41.8812 56.8422 49.7764 35.2097 253.9219
5.0- 13.0560 7.5719 4.9606 4.0866 3.9302 5.8972 10.2527 17.5709 28.2829 35.6221 30.5475 21.6575 183.4361
2.5- 5.6608 4.4144 3.8139 3.5601 3.5654 4.4182 6.2228 8.8523 12.3051 13.0884 10.4371 7.8884 84.2269
0- 1.6535 1.4549 1.3793 1.3212 1.2985 1.5236 1.7804 2.0524 2.4104 2.3923 2.0644 1.8190 21.1498
TOTAL 68.6971 30.7885 16.1356 15.0192 14.3907 20.9874 36.1796 72.3358 161.9259 219.2055 196.2465 148.0881 1,000
[BACK] [HOME]