AREA ; #13−8
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 8.8115 1.8554 0.5559 0.3127 0.2404 0.2118 0.3262 0.4252 0.7130 1.4533 4.4738 12.3988 31.7778
- 300 - 13.5763 2.7912 1.0507 0.8438 0.7727 0.9882 1.5377 2.8593 7.6992 23.6866 49.0718 44.8064 149.6839
- 270 - 15.1774 5.7277 2.9621 2.2155 2.4295 3.4759 6.9448 19.4254 79.8418 142.8123 116.5922 55.0161 452.6207
- 240 - 7.8334 4.9612 3.5929 3.1258 3.4514 5.4008 13.1713 47.6633 96.3064 59.5980 32.8519 14.6242 292.5805
- 210 - 1.4821 1.2698 1.0548 1.3323 1.7877 2.9891 7.1388 13.4055 7.6147 3.1660 2.0011 1.7330 44.9749
- 180 - 0.2752 0.2977 0.3527 0.5214 0.7821 1.2295 1.6669 0.6197 0.2157 0.1663 0.1496 0.2256 6.5024
- 150 - 0.0665 0.1620 0.1996 0.3258 0.5398 1.0262 0.3168 0.1125 0.0251 0.0148 0.0337 0.0331 2.8558
- 120 - 0.0648 0.1487 0.1869 0.3042 0.5420 0.5461 0.1369 0.0438 0.0135 0.0146 0.0333 0.0414 2.0762
- 90 - 0.1086 0.1371 0.2307 0.5347 0.4280 0.2187 0.0715 0.0249 0.0118 0.0095 0.0187 0.0483 1.8425
- 60 - 0.1642 0.2668 0.5534 0.4396 0.2784 0.1283 0.0543 0.0223 0.0172 0.0122 0.0157 0.0515 2.0039
- 30 - 0.6632 1.4600 0.6167 0.3271 0.1369 0.0773 0.0547 0.0393 0.0330 0.0423 0.0893 0.1966 3.7363
- 0 - 4.9314 1.4381 0.5083 0.1827 0.0949 0.0740 0.1140 0.1056 0.1224 0.1616 0.3121 1.2999 9.3451
TOTAL 53.1545 20.5155 11.8648 10.4657 11.4836 16.3658 31.5338 84.7470 192.6138 231.1374 205.6433 130.4749 1,000
[BACK] [HOME]