AREA ; #13−9
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.8488 1.3584 0.3797 0.2297 0.1065 0.1033 0.1207 0.1991 0.3283 0.7381 2.6446 9.2444 22.3016
- 300 - 13.4118 2.5869 1.0440 0.6987 0.5695 0.7407 1.2258 2.3970 6.2427 20.3276 44.5378 45.1999 138.9824
- 270 - 14.5208 5.1856 2.9367 2.2173 2.1760 3.0565 6.0074 20.2639 82.7281 146.9314 121.1543 55.6807 462.8588
- 240 - 7.5351 4.1761 3.0352 2.6684 3.1080 5.1653 13.0228 48.6033 106.0193 65.5101 34.3629 14.4908 307.6973
- 210 - 1.5265 1.0829 0.9333 0.9587 1.5098 2.8943 7.9858 15.9063 7.9668 3.6700 2.5251 1.7261 48.6855
- 180 - 0.2781 0.2538 0.3265 0.4320 0.7512 1.2943 1.5154 0.7347 0.1948 0.1461 0.2088 0.2751 6.4108
- 150 - 0.0657 0.1427 0.2329 0.2501 0.5250 0.7798 0.2936 0.0657 0.0219 0.0237 0.0200 0.0245 2.4455
- 120 - 0.0405 0.0911 0.1406 0.2077 0.5244 0.1931 0.0306 0.0228 0.0103 0.0090 0.0077 0.0230 1.3008
- 90 - 0.0538 0.0788 0.1221 0.3272 0.2628 0.0480 0.0159 0.0090 0.0043 0.0013 0.0050 0.0142 0.9424
- 60 - 0.0814 0.1489 0.2454 0.2342 0.1020 0.0254 0.0121 0.0093 0.0127 0.0097 0.0090 0.0308 0.9210
- 30 - 0.3351 0.8229 0.3610 0.2142 0.0534 0.0276 0.0131 0.0092 0.0114 0.0247 0.0263 0.0885 1.9874
- 0 - 2.6872 0.9581 0.3431 0.1513 0.0543 0.0474 0.0415 0.0336 0.0383 0.0740 0.1485 0.8892 5.4665
TOTAL 47.3849 16.8862 10.1006 8.5895 9.7429 14.3757 30.2846 88.2540 203.5788 237.4656 205.6499 127.6872 1,000
[BACK] [HOME]