AREA ; #13−10
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.4473 1.3989 0.3405 0.1927 0.1277 0.0809 0.0887 0.1526 0.2342 0.5188 2.2836 6.8310 17.6970
- 300 - 12.8920 2.5955 1.0692 0.6707 0.5413 0.6322 1.1115 2.1271 5.1440 17.9394 44.0387 46.1563 134.9179
- 270 - 14.1191 4.3765 2.1258 1.7298 1.7980 2.7266 6.2993 20.6093 77.9448 149.1924 135.4538 64.3684 480.7439
- 240 - 6.9265 3.8205 2.5725 2.5363 2.9676 4.7622 13.8053 47.9265 99.3050 67.6227 39.5524 16.1629 307.9604
- 210 - 1.3518 1.0762 0.9152 1.0943 1.6148 2.6781 7.0725 14.2795 7.2331 4.0280 2.5462 1.7907 45.6804
- 180 - 0.0887 0.1412 0.2032 0.3659 0.6231 0.9506 0.8776 0.4114 0.1221 0.1156 0.0870 0.0951 4.0816
- 150 - 0.0168 0.0491 0.0689 0.1827 0.3140 0.3379 0.0904 0.0254 0.0101 0.0069 0.0062 0.0045 1.1128
- 120 - 0.0118 0.0422 0.0642 0.1614 0.2499 0.1001 0.0161 0.0082 0.0043 0.0060 0.0045 0.0028 0.6714
- 90 - 0.0222 0.0532 0.0600 0.1899 0.1782 0.0482 0.0140 0.0157 0.0069 0.0034 0.0092 0.0075 0.6083
- 60 - 0.0394 0.1195 0.3367 0.3437 0.1154 0.0308 0.0120 0.0174 0.0067 0.0103 0.0187 0.0278 1.0784
- 30 - 0.1843 0.5304 0.4283 0.1939 0.0631 0.0166 0.0142 0.0183 0.0090 0.0131 0.0196 0.0446 1.5354
- 0 - 1.7289 1.0323 0.3041 0.1130 0.0560 0.0217 0.0219 0.0247 0.0370 0.0445 0.1108 0.4178 3.9124
TOTAL 42.8289 15.2356 8.4886 7.7742 8.6490 12.3859 29.4234 85.6161 190.0572 239.5010 224.1306 135.9095 1,000
[BACK] [HOME]