AREA ; #13−10
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 10.04 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                 0.0038 0.0030 0.0015   0.0083
30.0-                 0.0038 0.0045 0.0038   0.0121
27.5- 0.0008 0.0008           0.0023 0.0106 0.0249 0.0113 0.0038 0.0544
25.0- 0.0332 0.0060         0.0023 0.0113 0.0212 0.0597 0.0370 0.0574 0.2281
22.5- 0.1163 0.0113       0.0008 0.0091 0.0113 0.0823 0.2085 0.2115 0.1148 0.7660
20.0- 0.4495 0.0423     0.0053 0.0144 0.0363 0.1269 0.5665 0.9012 1.0024 0.7176 3.8622
17.5- 1.6800 0.1609 0.0091 0.0023 0.0544 0.0536 0.1692 0.4887 1.9209 4.4832 3.9363 3.3138 16.2724
15.0- 4.0571 0.5341 0.0869 0.0393 0.1443 0.1783 0.3943 1.7487 10.3321 17.4643 17.1637 11.9863 64.1294
12.5- 6.9691 1.5228 0.3157 0.1382 0.2674 0.3052 0.9457 6.6126 29.6071 48.6471 46.7443 23.5006 165.5759
10.0- 8.8817 2.6378 0.9941 0.6247 0.5907 0.8543 3.3932 17.1184 51.5024 71.6031 63.8174 28.8245 250.8422
7.5- 9.1665 3.8033 1.9285 1.3982 1.2721 2.4943 6.9669 24.9637 51.3400 63.2108 54.5194 26.9519 248.0156
5.0- 8.2774 4.3706 2.4316 1.8824 2.1574 3.9884 8.6234 19.4298 31.0302 36.4417 31.3097 16.8774 166.8200
2.5- 3.6613 2.7035 1.9685 1.9821 2.4036 3.6115 5.1706 8.0470 11.0784 11.8572 9.0849 5.8043 67.3729
0- 1.0998 0.9956 0.8823 0.8951 1.0749 1.2819 1.3997 1.6384 1.9897 1.8325 1.6029 1.3476 16.0405
TOTAL 44.3928 16.7890 8.6166 6.9623 7.9700 12.7825 27.1105 80.1993 189.4889 256.7418 229.4462 119.5001 1,000
[BACK] [HOME]