AREA ; #13−11
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 5.8374 1.9439 0.4916 0.2288 0.1164 0.0693 0.0818 0.1261 0.2213 0.5201 1.7196 5.2740 16.6302
- 300 - 15.5057 2.9091 1.1843 0.6864 0.5760 0.6062 1.0431 1.9633 4.8304 16.7260 43.5927 47.7530 137.3762
- 270 - 17.7469 5.2220 2.5316 2.1465 2.2044 3.6151 7.2401 21.1778 75.0773 151.3068 143.8533 74.3979 506.5197
- 240 - 7.1532 4.1102 2.9046 2.8034 3.4098 5.4775 13.3688 44.6964 86.4860 64.1520 36.9645 15.9972 287.5237
- 210 - 1.0810 0.8681 0.9034 0.9153 1.1987 2.5608 6.1325 12.0736 6.4082 3.0542 1.8057 1.4555 38.4570
- 180 - 0.0768 0.0885 0.1580 0.2932 0.3793 1.1238 1.4863 0.5709 0.2028 0.1879 0.1423 0.0829 4.7928
- 150 - 0.0176 0.0405 0.0732 0.1444 0.1993 0.3001 0.2262 0.0826 0.0342 0.0293 0.0428 0.0377 1.2278
- 120 - 0.0060 0.0258 0.0445 0.1182 0.1927 0.1246 0.0443 0.0217 0.0078 0.0032 0.0041 0.0050 0.5978
- 90 - 0.0090 0.0271 0.0728 0.1320 0.0820 0.0377 0.0118 0.0041 0.0037 0.0034 0.0035 0.0047 0.3918
- 60 - 0.0547 0.1459 0.4710 0.3664 0.0741 0.0224 0.0086 0.0037 0.0045 0.0050 0.0211 0.0299 1.2075
- 30 - 0.1879 0.5538 0.5448 0.2232 0.0476 0.0185 0.0065 0.0146 0.0118 0.0174 0.0616 0.0908 1.7784
- 0 - 1.2041 1.1671 0.3836 0.1576 0.0491 0.0198 0.0196 0.0202 0.0278 0.0426 0.0827 0.3227 3.4970
TOTAL 48.8801 17.1020 9.7635 8.2155 8.5295 13.9758 29.6696 80.7549 173.3159 236.0479 228.2940 145.4513 1,000
[BACK] [HOME]