AREA ; #13−11
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.87 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0- 0.0002             0.0006 0.0026 0.0060 0.0019 0.0009 0.0121
27.5- 0.0002             0.0043 0.0101 0.0207 0.0133 0.0032 0.0517
25.0- 0.0086 0.0004         0.0077 0.0220 0.0450 0.0706 0.0532 0.0217 0.2292
22.5- 0.1188 0.0073 0.0002 0.0482 0.0273 0.0056 0.0390 0.0900 0.1608 0.2826 0.3521 0.2764 1.4082
20.0- 0.7962 0.1022 0.0021 0.0631 0.0204 0.0431 0.1446 0.4385 0.9353 1.5263 2.0244 2.1107 8.2068
17.5- 2.6624 0.3459 0.0443 0.0205 0.0254 0.1477 0.4604 1.6204 5.0196 6.9392 8.6171 8.8364 34.7392
15.0- 5.4874 0.8440 0.1724 0.1255 0.1055 0.4124 1.3156 5.5386 16.4339 22.4248 26.6634 20.8502 100.3737
12.5- 8.1793 1.6286 0.5965 0.3965 0.2637 0.9445 3.0311 13.6561 34.1768 49.2102 50.3887 32.0863 194.5583
10.0- 9.6324 2.7007 1.2060 0.8242 0.8640 1.8322 5.5677 19.5933 45.7512 66.6825 61.9513 33.7211 250.3265
7.5- 9.8457 3.8435 1.9758 1.4762 1.6322 2.9425 7.4106 19.5032 39.0014 52.2929 45.6651 26.1251 211.7143
5.0- 7.4612 3.9884 2.6540 2.2218 2.5064 3.7581 6.4427 12.9665 22.3053 26.5205 23.4939 14.6127 128.9317
2.5- 3.6758 2.7375 2.2494 2.1716 2.2027 2.8971 4.0958 5.9788 7.9772 8.5616 7.6704 5.5384 55.7564
0- 1.0121 0.9036 0.8629 0.8679 0.8819 0.9925 1.1544 1.3425 1.4966 1.5100 1.3995 1.2682 13.6920
TOTAL 48.8801 17.1020 9.7635 8.2155 8.5295 13.9758 29.6696 80.7549 173.3159 236.0479 228.2940 145.4513 1,000
[BACK] [HOME]