AREA ; #13−11
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.97 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                 0.0030 0.0068 0.0045   0.0144
25.0- 0.0113 0.0008           0.0038 0.0174 0.0378 0.0589 0.0053 0.1352
22.5- 0.1073 0.0053         0.0038 0.0106 0.0431 0.1254 0.2100 0.1050 0.6103
20.0- 0.4155 0.0378       0.0068 0.0196 0.0718 0.2153 0.6549 0.7357 0.7984 2.9558
17.5- 1.3340 0.1224 0.0363 0.0128 0.0023 0.0204 0.1163 0.4502 1.5289 3.6507 3.4385 3.5178 14.2306
15.0- 3.1779 0.3694 0.1269 0.0891 0.0755 0.0816 0.3618 2.0969 8.6408 16.0080 16.7898 12.2651 60.0828
12.5- 5.6956 1.1225 0.3460 0.2342 0.2115 0.1926 0.9858 7.5704 27.9007 45.0062 44.7584 25.9004 159.9242
10.0- 7.9436 2.4074 0.8309 0.6239 0.9510 0.7539 4.8495 18.5763 49.7349 76.7782 67.5988 30.9939 262.0422
7.5- 9.0887 3.8056 1.8174 1.1610 1.7510 2.3266 7.6860 22.2821 51.3468 67.9992 54.1145 27.5222 250.9012
5.0- 7.7192 4.0035 2.5396 1.9579 2.5517 4.5564 7.9428 17.3072 31.0876 36.0958 29.8231 16.9197 162.5045
2.5- 4.1372 3.0117 2.2820 2.1483 2.5381 3.7308 5.5369 8.0085 10.6984 11.2461 9.8373 6.5416 69.7169
0- 1.1671 1.0243 0.9895 0.9759 1.1142 1.2411 1.5108 1.7336 1.9096 1.9330 1.8038 1.4790 16.8819
TOTAL 40.7972 15.9105 8.9686 7.2033 9.1952 12.9102 29.0133 78.1114 183.1264 259.5419 229.1735 126.0485 1,000
[BACK] [HOME]