| AREA ; #13−12 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.32 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 10.57 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | |||||||||||||||||||||||||||||
| 18- | 0.0028 | 0.0304 | 0.1453 | 0.2661 | 0.4103 | 0.3085 | 0.1987 | 0.0448 | 0.0177 | 0.0047 | 1.4295 | ||||||||||||||||||
| 16- | 0.4456 | 1.7371 | 3.7395 | 5.8208 | 6.5049 | 4.7024 | 2.5725 | 0.7359 | 0.1319 | 0.0125 | 0.0007 | 26.4039 | |||||||||||||||||
| 14- | 4.9578 | 18.8359 | 41.1287 | 62.2208 | 68.2130 | 49.8924 | 23.2083 | 7.7128 | 1.6727 | 0.2445 | 0.0445 | 0.0071 | 278.1384 | ||||||||||||||||
| 12- | 6.2145 | 23.3421 | 49.1821 | 75.0926 | 78.1155 | 43.0237 | 16.9535 | 5.4557 | 1.5124 | 0.3915 | 0.0811 | 0.0127 | 0.0013 | 299.3786 | |||||||||||||||
| 10- | 4.2895 | 16.4410 | 34.8055 | 53.5056 | 41.0807 | 26.5171 | 18.0748 | 7.6313 | 2.2040 | 0.5517 | 0.1068 | 0.0148 | 0.0007 | 205.2237 | |||||||||||||||
| 8- | 1.0877 | 4.4768 | 9.9643 | 14.5980 | 24.7744 | 39.0552 | 18.6630 | 6.9666 | 1.4994 | 0.1713 | 0.0196 | 0.0028 | 0.0004 | 121.2794 | |||||||||||||||
| 6- | 0.1059 | 0.5323 | 1.6686 | 6.8344 | 24.9485 | 20.1952 | 10.1234 | 2.1325 | 0.2536 | 0.0248 | 0.0034 | 66.8226 | |||||||||||||||||
| 4- | 0.0006 | 0.0006 | 0.0312 | 0.3339 | 0.6505 | 0.2609 | 0.0374 | 0.0084 | 0.0004 | 1.3238 | |||||||||||||||||||
| 2- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 17.1044 | 65.3962 | 140.6652 | 218.6723 | 244.6978 | 183.9555 | 89.8316 | 30.6880 | 7.2922 | 1.4009 | 0.2561 | 0.0374 | 0.0024 | 1,000 | |||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||