AREA ; #13−13
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 10.2545 3.7490 0.7312 0.2004 0.0981 0.0827 0.1347 0.1793 0.2594 0.6983 2.1243 6.6699 25.1817
- 300 - 24.4375 5.6103 1.6221 0.7465 0.5295 0.4781 0.7790 1.5789 3.9298 14.9399 40.3727 44.4401 139.4644
- 270 - 33.8664 13.1081 5.7381 3.5706 3.0284 3.9139 7.5484 20.2934 66.9505 134.4467 133.5571 79.1638 505.1856
- 240 - 11.5096 8.0917 5.5948 4.3840 4.4357 6.4810 13.6933 38.7026 77.3759 56.6618 33.7561 17.2630 277.9494
- 210 - 0.9153 1.1346 1.2411 1.1920 1.2366 2.0862 4.9568 8.7820 4.9932 1.9252 1.0493 0.7482 30.2605
- 180 - 0.0433 0.1438 0.2450 0.3399 0.4989 0.7796 0.9779 0.3252 0.1089 0.0510 0.0385 0.0452 3.5971
- 150 - 0.0248 0.0812 0.1117 0.2398 0.2971 0.3687 0.1515 0.0656 0.0261 0.0194 0.0121 0.0179 1.4161
- 120 - 0.0256 0.0713 0.1094 0.3877 0.4213 0.0863 0.0353 0.0189 0.0090 0.0060 0.0084 0.0133 1.1925
- 90 - 0.0267 0.0814 0.2234 0.5183 0.2960 0.0510 0.0308 0.0092 0.0099 0.0039 0.0092 0.0101 1.2698
- 60 - 0.0523 0.3134 0.7000 0.5790 0.1623 0.0364 0.0198 0.0090 0.0159 0.0200 0.0250 0.0331 1.9661
- 30 - 0.4533 2.0741 0.7222 0.2394 0.0437 0.0176 0.0071 0.0084 0.0071 0.0172 0.0512 0.1365 3.7778
- 0 - 3.5193 2.8818 0.8087 0.1787 0.0465 0.0332 0.0375 0.0286 0.0456 0.1470 0.2658 0.7461 8.7389
TOTAL 85.1286 37.3409 17.8477 12.5764 11.0942 14.4147 28.3721 70.0010 153.7312 208.9365 211.2696 149.2871 1,000
[BACK] [HOME]