AREA ; #13−14
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 8.3780 3.5419 0.7760 0.2661 0.1177 0.0514 0.0783 0.1040 0.1735 0.4111 1.7188 5.7452 21.3619
- 300 - 25.1281 5.8923 1.4521 0.6175 0.4152 0.4215 0.6251 1.3388 3.3805 12.6946 36.1612 43.8759 132.0029
- 270 - 35.6220 15.6330 7.1900 4.6206 4.3113 4.5547 8.2932 20.2421 62.0663 128.6898 126.9527 79.1638 497.3397
- 240 - 11.9825 8.7006 7.0251 6.7261 7.6928 10.0369 18.7184 41.6347 74.9434 56.8699 31.8579 17.4746 293.6628
- 210 - 0.9495 1.1946 1.7666 2.2810 2.5817 3.4451 5.9110 7.3463 3.8216 1.3083 0.6867 0.6229 31.9155
- 180 - 0.0777 0.1649 0.4402 0.7254 0.9337 1.4026 1.1238 0.2576 0.0994 0.0411 0.0379 0.0642 5.3685
- 150 - 0.0280 0.0941 0.2779 0.5498 0.7297 0.5297 0.1175 0.0347 0.0332 0.0252 0.0192 0.0250 2.4642
- 120 - 0.0349 0.1207 0.3112 0.7052 0.4645 0.1274 0.0226 0.0204 0.0192 0.0170 0.0217 0.0276 1.8923
- 90 - 0.0882 0.2284 0.5848 0.7146 0.1546 0.0392 0.0256 0.0191 0.0189 0.0220 0.0390 0.0670 2.0014
- 60 - 0.2137 0.6686 1.0633 0.2848 0.0839 0.0377 0.0267 0.0138 0.0159 0.0254 0.0665 0.1337 2.6340
- 30 - 0.4253 1.5085 0.4503 0.2428 0.0699 0.0312 0.0170 0.0140 0.0194 0.0510 0.0745 0.1561 3.0600
- 0 - 2.4229 2.1316 0.5760 0.1672 0.0463 0.0250 0.0284 0.0256 0.0422 0.0715 0.1610 0.5992 6.2969
TOTAL 85.3509 39.8792 21.9135 17.9011 17.6012 20.7025 34.9876 71.0510 144.6336 200.2269 197.7973 147.9553 1,000
[BACK] [HOME]