AREA ; #13−15
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 8.88 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-               0.0002         0.0002
30.0-               0.0002 0.0006 0.0002     0.0009
27.5- 0.0002   0.0006       0.0004 0.0011 0.0022 0.0030 0.0006 0.0007 0.0088
25.0- 0.0045   0.0065   0.0002   0.0015 0.0075 0.0181 0.0239 0.0166 0.0133 0.0921
22.5- 0.0215 0.0021 0.0157 0.0736 0.0009 0.0058 0.0162 0.0461 0.1100 0.1399 0.1089 0.0861 0.6268
20.0- 0.3203 0.0372 0.0394 0.0297 0.0050 0.0388 0.0713 0.2028 0.5586 0.8812 0.8227 0.7465 3.7537
17.5- 1.6408 0.3442 0.0672 0.0219 0.0205 0.1190 0.2775 0.7911 2.5996 4.1730 4.0740 3.3092 17.4380
15.0- 5.3064 1.6518 0.4333 0.1451 0.1253 0.3875 0.8468 2.6532 8.4447 12.2811 13.0347 9.8804 55.1905
12.5- 10.9302 4.3704 1.2818 0.7687 0.7418 1.3109 2.5666 7.5415 19.2375 27.7143 28.3826 19.4687 124.3149
10.0- 15.7027 8.0643 3.4046 2.2864 2.0629 3.4298 6.0363 13.5608 30.5511 44.0374 41.9357 27.6379 198.7100
7.5- 17.1201 11.0163 6.5989 4.6600 4.4576 6.3959 9.8750 17.6141 32.4466 42.3162 39.7836 26.8550 219.1392
5.0- 14.2524 10.8290 8.3147 6.7696 6.6286 8.0211 10.8464 16.5516 24.2191 29.0234 26.5115 19.8671 181.8344
2.5- 9.7018 8.5392 7.5172 6.6334 6.3204 6.7705 8.1261 10.6006 13.9213 15.9944 15.1446 12.3130 121.5827
0- 6.7892 5.9258 5.6583 4.8392 4.3922 4.7170 5.1473 6.3169 7.7608 8.7075 8.7518 8.3020 77.3079
TOTAL 81.7901 50.7801 33.3383 26.2276 24.7555 31.1964 43.8114 75.8877 139.8703 185.2954 178.5673 128.4799 1,000
[BACK] [HOME]