| AREA ; #13−15 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.73 | [m] | MEAN OF WAVE HEIGHT | 3.56 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.64 | [s] | MEAN OF WIND SPEED | 9.04 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.33 | [m/s] | AT WAVE PERIOD OF | 10-12 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 181.4154 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | 0.0044 | 0.0044 | |||||||||||||||||||||||||||
| 10.5- | 0.0044 | 0.0044 | 0.0088 | ||||||||||||||||||||||||||
| 10.0- | 0.0044 | 0.0177 | 0.0221 | ||||||||||||||||||||||||||
| 9.5- | 0.0044 | 0.1944 | 0.0574 | 0.0088 | 0.2651 | ||||||||||||||||||||||||
| 9.0- | 0.4109 | 0.4065 | 0.1502 | 0.0309 | 0.0177 | 1.0163 | |||||||||||||||||||||||
| 8.5- | 0.0353 | 0.7909 | 0.7600 | 0.5965 | 0.1458 | 0.0619 | 0.0044 | 2.3949 | |||||||||||||||||||||
| 8.0- | 0.6540 | 2.0458 | 1.8647 | 0.9854 | 0.2033 | 0.0398 | 0.0177 | 0.0044 | 5.8149 | ||||||||||||||||||||
| 7.5- | 0.0177 | 0.1414 | 2.0149 | 3.7514 | 4.0077 | 1.1400 | 0.1326 | 0.0398 | 0.0044 | 0.0044 | 0.0044 | 11.2586 | |||||||||||||||||
| 7.0- | 0.0133 | 0.0530 | 0.2077 | 4.8870 | 11.0245 | 8.5589 | 1.7409 | 0.1679 | 0.0619 | 0.0044 | 0.0044 | 26.7238 | |||||||||||||||||
| 6.5- | 0.0044 | 0.1812 | 0.9279 | 10.0303 | 17.1619 | 6.4910 | 1.1091 | 0.1370 | 0.0265 | 0.0044 | 36.0736 | ||||||||||||||||||
| 6.0- | 0.0530 | 0.8395 | 2.5761 | 15.8982 | 15.9468 | 3.4023 | 0.8881 | 0.0840 | 0.0133 | 39.7013 | |||||||||||||||||||
| 5.5- | 0.0044 | 0.0530 | 0.5347 | 2.2977 | 6.4556 | 14.7494 | 10.7593 | 1.9044 | 0.4065 | 0.0530 | 0.0133 | 0.0044 | 37.2357 | ||||||||||||||||
| 5.0- | 0.0044 | 0.3491 | 0.7335 | 5.4879 | 10.6621 | 9.6856 | 5.6691 | 0.9456 | 0.2121 | 0.0309 | 0.0088 | 33.7892 | |||||||||||||||||
| 4.5- | 0.0663 | 0.6098 | 2.3109 | 11.5238 | 17.2989 | 9.4470 | 3.3802 | 0.4860 | 0.0309 | 0.0044 | 45.1583 | ||||||||||||||||||
| 4.0- | 0.2077 | 1.3698 | 5.8547 | 22.5261 | 29.3706 | 10.2821 | 1.6835 | 0.2342 | 0.0133 | 0.0044 | 71.5463 | ||||||||||||||||||
| 3.5- | 0.7467 | 4.2728 | 15.8319 | 45.2511 | 37.0059 | 8.6075 | 0.6540 | 0.0972 | 0.0177 | 112.4848 | |||||||||||||||||||
| 3.0- | 2.4081 | 10.2158 | 32.9408 | 54.1369 | 25.7650 | 3.4377 | 0.3314 | 0.0044 | 0.0044 | 129.2446 | |||||||||||||||||||
| 2.5- | 6.0403 | 25.9771 | 50.2795 | 49.3118 | 14.2677 | 1.5642 | 0.1812 | 0.0177 | 147.6394 | ||||||||||||||||||||
| 2.0- | 10.0568 | 32.4150 | 44.4116 | 33.3252 | 8.3689 | 0.5700 | 0.0707 | 0.0133 | 129.2314 | ||||||||||||||||||||
| 1.5- | 12.7433 | 34.3062 | 40.1829 | 20.9089 | 2.0016 | 0.0574 | 0.0221 | 0.0044 | 110.2269 | ||||||||||||||||||||
| 1.0- | 7.2112 | 17.6524 | 18.4168 | 5.5277 | 0.2784 | 0.0177 | 49.1041 | ||||||||||||||||||||||
| 0.5- | 1.7851 | 4.8605 | 2.5495 | 0.2651 | 0.0265 | 9.4868 | |||||||||||||||||||||||
| 0- | 0.4154 | 1.0605 | 0.0884 | 0.0044 | 1.5686 | ||||||||||||||||||||||||
| TOTAL | 41.6897 | 133.1419 | 214.2059 | 251.6581 | 155.3543 | 91.9382 | 73.8882 | 29.4015 | 7.3791 | 1.0030 | 0.2828 | 0.0398 | 0.0133 | 0.0044 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||