AREA ; #13−15
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.19 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0- 0.0015       0.0008   0.0008 0.0030 0.0068 0.0091 0.0030 0.0068 0.0317
22.5- 0.0219 0.0008   0.0008 0.0030 0.0106 0.0106 0.0287 0.0393 0.0529 0.0340 0.0212 0.2236
20.0- 0.0929 0.0310 0.0083 0.0038 0.0106 0.0551 0.0567 0.1201 0.3014 0.4260 0.2704 0.0967 1.4730
17.5- 0.4819 0.2085 0.0748 0.0363 0.0370 0.1586 0.1904 0.4087 1.2766 1.9995 1.5787 0.7712 7.2222
15.0- 2.3719 1.4518 0.4343 0.2153 0.1178 0.2780 0.5786 1.4330 5.0557 8.1097 6.6775 4.1410 30.8648
12.5- 6.7810 4.3298 1.9156 0.8558 0.4102 0.5038 1.6868 5.8300 17.3888 25.5280 21.0622 12.8762 99.1683
10.0- 12.6239 8.0909 4.9266 2.7148 1.8190 2.4837 4.5602 11.9048 31.8203 48.0519 40.2760 21.7866 191.0586
7.5- 16.2769 11.7643 8.7715 6.3497 5.2982 6.9789 9.2844 18.4184 37.6058 47.4272 44.0114 24.7734 236.9599
5.0- 13.6618 12.1253 11.5324 10.2520 8.7133 10.1319 12.4683 19.0159 27.8523 33.8002 29.4243 19.0446 208.0221
2.5- 9.4619 9.4679 10.0005 9.6537 8.3288 8.3243 10.1938 12.9872 16.3252 17.4968 15.4430 11.2302 138.9133
0- 6.9140 6.5310 6.7418 6.2931 5.5551 5.7643 6.1594 7.6059 9.0509 9.3055 8.2079 7.9337 86.0625
TOTAL 68.6896 54.0012 44.4057 36.3752 30.2937 34.6892 45.1898 77.7556 146.7232 192.2068 166.9885 102.6816 1,000
[BACK] [HOME]