AREA ; #13−16
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 12.8747 4.5988 1.0780 0.4832 0.3816 0.4038 0.5131 0.7700 1.0650 2.0404 4.4105 11.1659 39.7849
- 300 - 21.3235 6.5811 1.9302 0.9454 0.8358 0.9678 1.2973 2.2892 4.4148 11.8592 26.0257 29.8939 108.3640
- 270 - 30.7093 13.3711 6.3910 4.4200 4.0474 5.3871 9.2882 20.0576 51.1400 88.8085 76.1581 53.8168 363.5952
- 240 - 13.3685 8.4363 5.8533 5.5392 6.6204 10.1557 21.4639 48.2190 75.0196 44.8622 24.8700 18.1731 282.5811
- 210 - 4.0067 3.4909 2.9711 3.2834 4.4925 8.2622 17.7570 23.5522 9.5903 4.0517 3.4302 3.4289 88.3171
- 180 - 1.2566 1.4833 1.3922 1.6441 2.7870 6.4026 8.8756 2.9203 0.9591 0.5280 0.5360 0.7887 29.5734
- 150 - 0.6535 0.7902 0.9316 1.3008 2.6119 5.4209 2.0976 0.5777 0.2211 0.1468 0.1929 0.2794 15.2246
- 120 - 0.3405 0.6031 0.7811 1.3287 1.9439 1.3503 0.4019 0.1612 0.0852 0.1007 0.1108 0.1810 7.3882
- 90 - 0.3044 0.6828 1.2086 1.9467 1.3341 0.4703 0.2228 0.1137 0.0850 0.0908 0.0872 0.1089 6.6553
- 60 - 0.8870 2.3428 3.7441 1.7965 0.6204 0.2114 0.2185 0.1787 0.1774 0.2467 0.2835 0.3982 11.1054
- 30 - 4.0996 8.0064 2.5617 0.8468 0.3386 0.2168 0.2618 0.2805 0.3321 0.4258 0.6236 1.0603 19.0541
- 0 - 13.3989 5.3535 1.1511 0.4708 0.2816 0.2361 0.3282 0.4038 0.5582 0.8156 1.5724 3.7865 28.3568
TOTAL 103.2231 55.7403 29.9940 24.0056 26.2952 39.4852 62.7258 99.5239 143.6478 153.9765 138.3010 123.0815 1,000
[BACK] [HOME]