| AREA ; #13−17 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.51 | [m] | MEAN OF WAVE HEIGHT | 3.63 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.48 | [s] | MEAN OF WIND SPEED | 8.24 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 8.89 | [m/s] | AT WAVE PERIOD OF | 12-14 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 252.3795 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | 0.0189 | 0.0063 | 0.0251 | ||||||||||||||||||||||||||
| 11.0- | 0.0157 | 0.0094 | 0.0251 | ||||||||||||||||||||||||||
| 10.5- | 0.0283 | 0.0094 | 0.0377 | ||||||||||||||||||||||||||
| 10.0- | 0.0157 | 0.0157 | 0.0157 | 0.0126 | 0.0094 | 0.0691 | |||||||||||||||||||||||
| 9.5- | 0.0126 | 0.0660 | 0.0754 | 0.0346 | 0.1886 | ||||||||||||||||||||||||
| 9.0- | 0.0346 | 0.0723 | 0.1131 | 0.0660 | 0.0220 | 0.0126 | 0.0189 | 0.3394 | |||||||||||||||||||||
| 8.5- | 0.0031 | 0.0314 | 0.1131 | 0.1729 | 0.2734 | 0.1100 | 0.0377 | 0.0283 | 0.0126 | 0.0031 | 0.7857 | ||||||||||||||||||
| 8.0- | 0.0031 | 0.0126 | 0.1571 | 0.3394 | 0.7134 | 0.4934 | 0.2671 | 0.0503 | 0.0126 | 0.0031 | 2.0522 | ||||||||||||||||||
| 7.5- | 0.1257 | 0.3740 | 0.8454 | 1.7348 | 1.0843 | 0.2734 | 0.0471 | 0.0189 | 4.5036 | ||||||||||||||||||||
| 7.0- | 0.0031 | 0.0126 | 0.4588 | 1.2665 | 2.5394 | 3.4319 | 1.2980 | 0.1477 | 0.0503 | 0.0126 | 9.2210 | ||||||||||||||||||
| 6.5- | 0.0566 | 1.0748 | 3.7462 | 7.0399 | 4.2773 | 1.1094 | 0.1320 | 0.0377 | 0.0063 | 17.4802 | |||||||||||||||||||
| 6.0- | 0.0126 | 0.2640 | 2.5394 | 11.1098 | 11.6566 | 4.5193 | 0.9114 | 0.1351 | 0.0409 | 31.1891 | |||||||||||||||||||
| 5.5- | 0.0126 | 0.0597 | 1.1000 | 7.0681 | 17.9611 | 14.0452 | 4.2836 | 0.6223 | 0.0723 | 0.0126 | 0.0031 | 45.2405 | |||||||||||||||||
| 5.0- | 0.0880 | 0.6506 | 3.2591 | 13.9949 | 26.2298 | 12.8383 | 2.8631 | 0.4526 | 0.0943 | 60.4705 | |||||||||||||||||||
| 4.5- | 0.3426 | 1.8040 | 8.3284 | 23.7595 | 32.6694 | 10.4058 | 1.7160 | 0.3017 | 0.0251 | 0.0031 | 79.3556 | ||||||||||||||||||
| 4.0- | 1.2037 | 5.7796 | 17.9517 | 36.9844 | 27.6000 | 8.1461 | 1.3483 | 0.1634 | 0.0691 | 99.2464 | |||||||||||||||||||
| 3.5- | 3.4382 | 12.3920 | 29.6334 | 41.2366 | 25.7709 | 6.3547 | 0.9617 | 0.0943 | 0.1383 | 120.0202 | |||||||||||||||||||
| 3.0- | 6.6659 | 24.4290 | 45.6271 | 45.4574 | 21.7513 | 4.6293 | 0.5626 | 0.0189 | 0.1446 | 149.2860 | |||||||||||||||||||
| 2.5- | 12.7095 | 36.6859 | 55.0241 | 42.5440 | 14.7177 | 2.4985 | 0.1917 | 0.0031 | 0.1571 | 164.5317 | |||||||||||||||||||
| 2.0- | 11.8672 | 34.3633 | 43.8043 | 26.6729 | 6.2070 | 0.3771 | 0.0220 | 0.2640 | 123.5779 | ||||||||||||||||||||
| 1.5- | 9.5761 | 23.0776 | 25.7709 | 11.7163 | 1.7128 | 0.0346 | 0.0031 | 0.1226 | 72.0140 | ||||||||||||||||||||
| 1.0- | 3.3219 | 6.8450 | 5.3396 | 1.2571 | 0.0220 | 0.0031 | 16.7888 | ||||||||||||||||||||||
| 0.5- | 0.8360 | 2.1434 | 0.4840 | 0.0880 | 3.5514 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 50.0647 | 148.2425 | 236.6588 | 254.9939 | 191.3271 | 81.9013 | 26.8866 | 7.0210 | 2.3728 | 0.3771 | 0.1069 | 0.0440 | 0.0031 | 1,000 | |||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||