AREA ; #13−18
SUMMER(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.12 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-                          
12.5-                          
12.0-                          
11.5-                          
11.0-                   0.0034     0.0034
10.5-                 0.0230 0.0836     0.1066
10.0-                 0.0725 0.1502     0.2227
9.5-                 0.2184 0.1894     0.4078
9.0-               0.0017 0.6023 0.3737 0.0068   0.9845
8.5-               0.0239 1.3318 0.7823 0.0316   2.1696
8.0-               0.1757 2.1772 1.3335 0.1024   3.7888
7.5- 0.0009   0.0009     0.0119 0.0171 0.6134 3.0568 2.1491 0.0947   5.9447
7.0- 0.0196 0.0154 0.0264   0.0026 0.1066 0.2338 1.2934 3.6464 3.1012 0.1476 0.0043 8.5972
6.5- 0.0742 0.0384 0.0341 0.0026 0.0230 0.2551 0.7269 2.0902 4.8962 3.8042 0.2380 0.0222 12.2051
6.0- 0.1049 0.1254 0.0836 0.1024 0.0734 0.4590 1.0110 3.2701 7.9283 4.7887 0.4027 0.0290 18.3785
5.5- 0.1732 0.2065 0.2960 0.2261 0.1459 0.6450 1.5834 5.0344 10.7045 6.2647 0.6467 0.0367 25.9630
5.0- 0.3848 0.4889 0.4778 0.3916 0.3131 1.2200 2.4246 7.7372 13.9703 8.4052 1.1091 0.2611 37.1836
4.5- 1.0170 1.2729 0.8071 0.8762 0.5690 1.2277 2.7983 9.8522 18.0304 11.5090 1.7481 0.7371 50.4450
4.0- 2.4869 3.1447 1.7822 1.4188 1.0204 1.4657 3.7163 12.4500 22.0795 15.6433 3.3230 1.6807 70.2116
3.5- 3.7044 4.9082 3.3443 2.6448 1.6039 2.4571 5.9243 15.3345 26.7155 19.7512 5.5318 3.2078 95.1278
3.0- 4.8851 5.7954 5.6077 4.8135 2.1789 4.1378 8.7550 20.0379 30.4762 24.6440 7.5521 4.6079 123.4915
2.5- 5.6333 6.6477 7.4420 7.4335 3.4126 6.2647 11.6608 22.8030 31.3541 29.1999 9.9119 6.3201 148.0835
2.0- 5.8680 8.0375 9.9827 9.4085 5.6419 8.1655 14.7509 24.4598 30.0897 25.9468 8.4965 5.9652 156.8129
1.5- 4.6642 6.4046 8.4180 10.2369 8.0614 10.2531 16.2559 20.1258 24.6696 19.8920 5.7101 4.0704 138.7620
1.0- 2.1499 3.3008 4.7367 7.4036 5.5941 8.0367 10.2113 10.3931 12.0055 9.9716 2.9698 2.1525 78.9256
0.5- 0.4428 0.5818 1.3241 1.5135 1.8906 1.9145 2.1167 1.9093 2.3675 2.3265 1.0716 0.6612 18.1200
0- 0.3506 0.1408 0.1843 0.2551 0.2099 0.1476 0.1237 0.1237 0.1851 0.3626 1.0349 0.9461 4.0644
TOTAL 31.9598 41.1090 44.5480 46.7269 30.7406 46.7679 82.3101 157.7292 246.6008 190.6761 50.1293 30.7023 1,000
[BACK] [HOME]