AREA ; #13−19
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 15.1441 3.2805 1.1803 0.5690 0.4376 0.5111 0.7117 1.2110 1.8656 3.7407 9.1465 23.8412 61.6393
- 300 - 11.6968 3.1464 1.3374 0.8622 0.6823 0.7070 1.0841 2.0616 4.0605 8.7494 16.0200 22.2514 72.6590
- 270 - 13.5489 4.9257 2.8178 2.2518 2.1339 2.5707 4.3453 9.5185 27.1781 48.0994 35.6775 27.9341 181.0017
- 240 - 11.0300 5.6778 4.0401 3.7969 4.2754 6.5389 14.2540 42.8374 84.0064 49.3297 26.1088 19.2316 271.1271
- 210 - 6.3348 4.6748 4.1221 4.1968 5.3108 9.1469 22.8141 40.5575 23.3774 9.4987 7.4782 8.1079 145.6201
- 180 - 2.4805 2.5276 2.4001 2.9835 4.2417 7.9411 13.6754 6.7377 2.6428 1.7851 1.7667 2.2855 51.4679
- 150 - 1.4896 1.6066 1.6681 2.4556 4.1049 6.8529 4.9500 1.7141 0.8278 0.5608 0.5782 0.9047 27.7132
- 120 - 1.1842 1.6806 2.0873 3.4578 6.1276 4.2515 1.9452 0.8631 0.5057 0.4187 0.3846 0.6128 23.5190
- 90 - 1.9976 2.8540 4.5602 6.7059 5.7447 2.1983 1.1075 0.7252 0.6431 0.6289 0.7192 1.1002 28.9847
- 60 - 4.2047 7.8857 9.9976 5.8467 2.1912 1.2153 0.7379 0.6695 0.7456 0.9264 1.1563 1.8860 37.4629
- 30 - 10.8773 15.3611 5.4926 2.0534 0.9684 0.6903 0.5688 0.6699 0.8779 1.2573 2.0798 4.1946 45.0913
- 0 - 23.5042 7.6207 1.7770 0.7854 0.5484 0.4992 0.5177 0.6943 0.9691 1.8386 3.9083 11.0508 53.7138
TOTAL 103.4926 61.2416 41.4807 35.9651 36.7668 43.1231 66.7116 108.2599 147.7000 126.8336 105.0240 123.4008 1,000
[BACK] [HOME]