AREA ; #13−19
ANNUAL(10YEARS)
WAVE MEAN OF WAVE HEIGHT 3.30 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-                          
12.5-                 0.0006       0.0006
12.0-                 0.0155       0.0155
11.5-               0.0019 0.0320 0.0034     0.0373
11.0- 0.0002             0.0037 0.0337 0.0189     0.0565
10.5- 0.0006 0.0009           0.0069 0.0942 0.0316     0.1342
10.0- 0.0007 0.0017 0.0002 0.0002       0.0180 0.1679 0.0674 0.0004 0.0015 0.2580
9.5- 0.0024 0.0039 0.0024 0.0011   0.0002 0.0006 0.0418 0.3595 0.1547 0.0037 0.0013 0.5716
9.0- 0.0058 0.0071 0.0037 0.0024 0.0015 0.0011 0.0006 0.0592 0.6276 0.2365 0.0101 0.0066 0.9622
8.5- 0.0118 0.0122 0.0180 0.0028 0.0092 0.0090 0.0094 0.1017 1.1650 0.4965 0.0066 0.0043 1.8463
8.0- 0.0097 0.0161 0.0283 0.0105 0.0275 0.0245 0.0337 0.2629 2.0148 0.9787 0.0036 0.0032 3.4134
7.5- 0.0049 0.0219 0.0309 0.0101 0.0492 0.0586 0.0633 0.6207 3.1060 1.6830 0.0206 0.0073 5.6765
7.0- 0.0271 0.0322 0.0281 0.0206 0.0485 0.0730 0.1060 1.2913 4.2919 2.7516 0.1258 0.0253 8.8214
6.5- 0.1108 0.0820 0.0726 0.0603 0.0863 0.0856 0.2176 2.0551 5.8042 3.6076 0.3226 0.0816 12.5863
6.0- 0.2333 0.1923 0.1932 0.1462 0.1621 0.1657 0.5055 3.3698 8.4960 4.9261 0.6798 0.2189 19.2890
5.5- 0.6437 0.3900 0.4415 0.2953 0.2436 0.3333 0.9891 5.1348 11.7767 6.6046 1.1402 0.5428 28.5357
5.0- 1.1646 0.8223 0.7450 0.4524 0.3833 0.5632 1.6272 6.9866 15.5702 8.7741 1.8585 1.4349 40.3823
4.5- 2.0274 1.4056 1.3292 0.7798 0.6596 0.8807 2.2385 8.9667 19.9318 11.8082 3.2500 2.7424 56.0199
4.0- 3.4846 2.4533 2.2831 1.5379 1.3058 1.6669 3.1356 11.5771 24.1810 15.9732 5.4880 4.4992 77.5857
3.5- 6.0590 3.8049 3.3676 2.7574 2.1994 2.3715 4.6005 15.0216 30.2577 21.2907 8.5962 7.7625 108.0890
3.0- 8.4206 5.7742 4.4176 4.0717 2.9869 3.3391 6.4934 19.6532 36.5715 25.1019 12.3167 10.7211 139.8679
2.5- 10.3275 8.5567 5.9620 5.1142 3.7956 4.4346 8.7434 24.0479 39.2971 28.0459 14.1993 12.0735 164.5978
2.0- 11.0978 10.1955 7.5129 5.6628 4.7711 5.9459 10.2665 23.8114 36.1952 26.9120 13.7908 11.6619 167.8239
1.5- 7.6836 8.1910 7.3230 5.4777 4.5808 5.3103 8.7230 16.8148 24.5237 17.0018 8.6486 7.7907 122.0691
1.0- 2.2863 3.0058 3.4797 2.4076 2.0399 2.2814 3.5183 5.5129 6.2796 4.3408 2.1056 1.9747 39.2326
0.5- 0.1112 0.1215 0.2239 0.1736 0.1687 0.1685 0.1958 0.2601 0.3336 0.1927 0.0919 0.0856 2.1271
0-                          
TOTAL 53.7138 45.0913 37.4629 28.9847 23.5190 27.7132 51.4679 145.6201 271.1271 181.0017 72.6590 61.6393 1,000
[BACK] [HOME]