AREA ; #13−19
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.08 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5- 0.0002     0.0002   0.0002   0.0004 0.0002 0.0009 0.0004   0.0024
25.0- 0.0011 0.0019 0.0019 0.0105 0.0024 0.0011 0.0034 0.0041 0.0103 0.0054 0.0015 0.0006 0.0441
22.5- 0.0129 0.0093 0.0331 0.0629 0.0144 0.0148 0.0263 0.0583 0.0981 0.0648 0.0379 0.0318 0.4645
20.0- 0.1845 0.1208 0.1081 0.1078 0.0900 0.0764 0.1352 0.3067 0.5902 0.4085 0.2305 0.1944 2.5531
17.5- 1.4357 0.7237 0.3668 0.2587 0.3358 0.3291 0.7629 1.7321 3.1541 2.2440 1.1787 1.0728 13.5945
15.0- 5.7076 2.6144 1.1990 0.9004 0.9378 1.1085 2.7982 6.0016 10.0044 7.8553 4.4621 4.9757 48.5649
12.5- 13.5541 6.2601 3.2821 2.5145 2.3805 2.9416 6.7955 13.9179 21.6135 18.5629 11.5004 15.7333 119.0565
10.0- 23.1123 10.7035 5.9267 4.9518 5.3264 6.1359 11.8603 22.8888 34.9693 28.9839 21.8220 30.4372 207.1181
7.5- 27.8209 15.2658 9.5670 7.8153 8.4828 10.5985 16.3738 26.9196 36.6459 30.9118 28.7555 34.5212 253.6782
5.0- 20.3155 15.0720 11.2556 9.9678 9.6215 11.3284 15.8291 22.5728 25.9252 23.4175 23.2225 23.9121 212.4400
2.5- 9.0427 8.1735 7.4068 7.0563 7.1749 8.0305 9.5201 11.1099 11.8702 11.5359 11.1159 10.0046 112.0413
0- 2.3314 2.3206 2.3467 2.3303 2.3957 2.5557 2.6235 2.7804 2.8303 2.7707 2.6360 2.5210 30.4424
TOTAL 103.5191 61.2657 41.4938 35.9763 36.7623 43.1206 66.7284 108.2925 147.7117 126.7616 104.9634 123.4046 1,000
[BACK] [HOME]