| AREA ; #13−19 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 8.49 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0008 | 0.0038 | 0.0015 | 0.0060 | ||||||||||||
| 25.0- | 0.0045 | 0.0076 | 0.0015 | 0.0030 | 0.0023 | 0.0038 | 0.0023 | 0.0249 | ||||||||
| 22.5- | 0.0166 | 0.0098 | 0.0045 | 0.0015 | 0.0038 | 0.0310 | 0.0181 | 0.0204 | 0.0272 | 0.0544 | 0.0506 | 0.0922 | 0.3301 | |||
| 20.0- | 0.1050 | 0.0340 | 0.0113 | 0.0144 | 0.0604 | 0.1110 | 0.0793 | 0.0982 | 0.1768 | 0.2531 | 0.1556 | 0.3120 | 1.4110 | |||
| 17.5- | 0.6451 | 0.1435 | 0.1337 | 0.1178 | 0.1511 | 0.1926 | 0.2085 | 0.7078 | 1.6898 | 1.1232 | 0.5643 | 0.8241 | 6.5015 | |||
| 15.0- | 4.1183 | 1.2607 | 0.8445 | 0.6051 | 0.4698 | 0.5892 | 1.0054 | 3.1673 | 6.0672 | 5.2393 | 2.5766 | 3.3765 | 29.3200 | |||
| 12.5- | 13.0507 | 5.9781 | 2.5109 | 1.6090 | 1.3219 | 1.8386 | 3.5933 | 9.4573 | 18.1744 | 15.3380 | 7.7985 | 13.3823 | 94.0529 | |||
| 10.0- | 25.2425 | 13.7562 | 5.6291 | 4.0768 | 5.2816 | 5.2793 | 9.2806 | 18.9117 | 33.7427 | 26.2418 | 15.4392 | 29.6290 | 192.5104 | |||
| 7.5- | 34.8441 | 21.4890 | 12.4116 | 8.8817 | 9.6258 | 10.0511 | 14.9013 | 27.3794 | 37.5378 | 28.7270 | 24.9078 | 38.3286 | 269.0854 | |||
| 5.0- | 27.9822 | 20.8651 | 14.9467 | 11.6887 | 10.4643 | 11.8232 | 16.5919 | 24.4712 | 28.9438 | 23.3215 | 22.5397 | 28.2723 | 241.9107 | |||
| 2.5- | 11.6056 | 10.2565 | 8.6136 | 7.9768 | 7.8960 | 8.9399 | 10.6244 | 12.3890 | 13.7320 | 13.1730 | 12.6073 | 12.0453 | 129.8593 | |||
| 0- | 2.7299 | 2.7775 | 2.7133 | 2.6423 | 2.6506 | 2.8455 | 2.8500 | 3.1454 | 3.3116 | 3.2527 | 3.0457 | 3.0230 | 34.9876 | |||
| TOTAL | 120.3454 | 76.5780 | 47.8207 | 37.6141 | 37.9253 | 41.7014 | 59.1529 | 99.7477 | 143.4063 | 116.7301 | 89.6906 | 129.2875 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||