AREA ; #13−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 15.5434 4.3791 1.5511 0.8907 0.5437 0.4798 0.6040 0.8778 1.4312 2.6870 8.3760 22.6970 60.0608
- 300 - 12.3201 3.4175 1.7138 1.1944 0.8606 0.9592 1.4211 2.6269 4.7437 10.8008 25.2394 29.1349 94.4324
- 270 - 13.1843 5.2937 3.1995 2.7244 2.6500 3.5056 5.5330 11.5385 29.4456 55.4196 48.5877 31.8746 212.9566
- 240 - 9.4831 6.1081 4.9955 5.0336 6.0285 8.4533 16.8762 45.7432 81.5122 60.4904 31.4924 16.4556 292.6720
- 210 - 4.3259 3.9167 3.5230 4.2213 5.8438 10.1187 21.7969 31.7408 21.1881 10.0190 5.6725 4.8535 127.2203
- 180 - 1.4643 1.6805 1.9241 2.5173 4.2368 8.6350 12.7895 4.4914 1.9086 1.1568 1.0063 1.2005 43.0111
- 150 - 0.9004 0.9970 1.2846 2.1426 4.5532 7.7337 3.7454 1.1404 0.5631 0.3747 0.3451 0.5549 24.3351
- 120 - 0.6234 0.9770 1.7840 3.1607 6.3058 4.1608 1.1010 0.4458 0.3571 0.2727 0.2590 0.3502 19.7976
- 90 - 1.0461 1.9982 3.8155 5.3416 4.8618 1.5250 0.5489 0.3771 0.3971 0.3278 0.3866 0.5414 21.1670
- 60 - 2.3380 5.9547 9.5752 4.5179 2.0078 0.7308 0.4778 0.3513 0.3954 0.5200 0.6925 1.1236 28.6849
- 30 - 6.2274 12.7518 6.0470 1.8436 0.8645 0.4854 0.4469 0.3986 0.4942 0.7114 1.2571 2.6693 34.1972
- 0 - 16.3433 8.0876 2.3505 0.9411 0.5594 0.4058 0.4550 0.4837 0.6922 1.1860 2.7550 7.2053 41.4649
TOTAL 83.7998 55.5619 41.7637 34.5291 39.3159 47.1933 65.7957 100.2155 143.1284 143.9661 126.0698 118.6607 1,000
[BACK] [HOME]