| AREA ; #13−20 | ||||||||||||||||
| WINTER(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 8.68 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | ||||||||||||||||
| 30.0- | ||||||||||||||||
| 27.5- | 0.0023 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 0.0030 | 0.0015 | 0.0015 | 0.0008 | 0.0128 | |||||
| 25.0- | 0.0076 | 0.0076 | 0.0053 | 0.0008 | 0.0015 | 0.0008 | 0.0030 | 0.0083 | 0.0113 | 0.0219 | 0.0136 | 0.0121 | 0.0937 | |||
| 22.5- | 0.0204 | 0.0136 | 0.0121 | 0.0113 | 0.0627 | 0.0045 | 0.0181 | 0.0476 | 0.0468 | 0.0725 | 0.0529 | 0.0808 | 0.4434 | |||
| 20.0- | 0.1533 | 0.0823 | 0.0529 | 0.0823 | 0.0944 | 0.0174 | 0.1080 | 0.2108 | 0.1367 | 0.2682 | 0.2349 | 0.4457 | 1.8869 | |||
| 17.5- | 1.0779 | 0.4207 | 0.2818 | 0.2493 | 0.2206 | 0.1352 | 0.4600 | 0.9797 | 1.0145 | 1.6286 | 1.3295 | 1.8613 | 9.6590 | |||
| 15.0- | 3.2965 | 1.1739 | 1.2940 | 0.8777 | 0.5031 | 0.9820 | 1.4972 | 3.1091 | 4.8065 | 6.5068 | 4.9258 | 5.8980 | 34.8705 | |||
| 12.5- | 9.5706 | 5.3020 | 4.4862 | 2.6491 | 3.0903 | 3.5760 | 4.1425 | 6.3988 | 16.7513 | 17.2022 | 13.9231 | 15.3312 | 102.4233 | |||
| 10.0- | 15.9272 | 9.9665 | 8.4081 | 5.1169 | 6.7682 | 6.3172 | 8.7918 | 16.0873 | 32.7645 | 33.7246 | 27.4180 | 26.2086 | 197.4989 | |||
| 7.5- | 19.4895 | 13.8325 | 10.7906 | 8.2110 | 9.6817 | 9.7806 | 15.7020 | 27.6793 | 41.8684 | 38.0250 | 32.9881 | 31.4200 | 259.4687 | |||
| 5.0- | 19.1269 | 15.4354 | 12.1669 | 10.6304 | 10.6863 | 12.5635 | 16.1016 | 24.5883 | 30.6736 | 28.9015 | 26.9330 | 26.0115 | 233.8190 | |||
| 2.5- | 10.5164 | 9.6885 | 8.0848 | 7.3045 | 7.6898 | 8.6755 | 10.2029 | 12.6382 | 14.0901 | 13.6807 | 12.7251 | 11.0942 | 126.3907 | |||
| 0- | 2.7088 | 2.5486 | 2.4074 | 2.3757 | 2.5789 | 2.6997 | 2.7949 | 2.9898 | 3.3138 | 3.2036 | 3.0102 | 2.8017 | 33.4330 | |||
| TOTAL | 81.8974 | 58.4723 | 47.9907 | 37.5098 | 41.3781 | 44.7524 | 59.8222 | 94.7380 | 145.4806 | 143.2371 | 123.5557 | 121.1657 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||