AREA ; #13−21
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 15.7974 5.1199 1.9405 0.8959 0.6748 0.6197 0.6849 0.7155 1.0847 2.2733 6.6824 18.7248 55.2138
- 300 - 14.0027 4.5525 2.0946 1.1288 0.9660 1.1505 1.5870 2.4680 4.5215 11.6474 29.0829 31.2597 104.4615
- 270 - 13.5156 6.1439 3.4744 2.6835 2.6312 3.5589 5.7665 11.9089 31.4177 64.0548 61.7875 33.3672 240.3101
- 240 - 9.2484 6.1239 4.8522 5.2816 6.0743 8.7986 17.4152 45.8411 81.9674 64.8886 32.5529 14.8830 297.9271
- 210 - 3.8646 4.0004 3.5749 4.3360 5.9506 10.3059 20.6012 31.4739 19.3120 8.9225 4.5144 3.9410 120.7973
- 180 - 1.5149 1.6475 1.9213 2.6091 4.2863 7.9685 11.0608 5.0026 1.9280 0.9066 0.7837 0.9800 40.6091
- 150 - 0.4962 0.7891 1.2754 2.1439 4.3472 6.3880 2.5890 0.9551 0.3881 0.2331 0.2404 0.2859 20.1315
- 120 - 0.4929 0.8778 1.5735 2.6861 5.0194 3.1317 0.9458 0.3874 0.2630 0.2170 0.1634 0.2058 15.9638
- 90 - 0.6132 1.3147 3.2675 5.0780 3.1818 1.1725 0.4665 0.2611 0.1924 0.2168 0.2609 0.3468 16.3723
- 60 - 1.3585 4.5118 8.5006 5.1938 1.4512 0.6085 0.3991 0.3007 0.2852 0.3388 0.4895 0.7474 24.1851
- 30 - 4.6793 12.4780 6.3057 1.7338 0.7112 0.3866 0.2719 0.2116 0.2772 0.4606 0.8109 1.7061 30.0328
- 0 - 12.4636 7.8218 2.6093 0.9828 0.5743 0.4693 0.2979 0.2777 0.4469 0.8175 1.9317 5.3025 33.9955
TOTAL 78.0473 55.3812 41.3900 34.7534 35.8682 44.5587 62.0857 99.8035 142.0840 154.9770 139.3006 111.7503 1,000
[BACK] [HOME]