AREA ; #13−21
SUMMER(10YEARS)
WAVE MEAN OF WAVE HEIGHT 4.04 [m]
HEIGHT WAVE DIRECTION [deg.]
[m] -0- -30- -60- -90- -120- -150- -180- -210- -240- -270- -300- -330- TOTAL
19.5-                          
19.0-                          
18.5-                          
18.0-                          
17.5-                          
17.0-                          
16.5-                          
16.0-                          
15.5-                          
15.0-                          
14.5-                          
14.0-                          
13.5-                          
13.0-                          
12.5-                          
12.0-                          
11.5-                 0.0111 0.0007     0.0119
11.0-                 0.0319 0.0185 0.0059   0.0564
10.5-                 0.0586 0.0816 0.0378   0.1780
10.0-                 0.1424 0.2351 0.1031   0.4806
9.5-             0.0052 0.0074 0.3115 0.7758 0.1587   1.2586
9.0-             0.0237 0.1038 0.5926 1.5515 0.1572 0.0022 2.4311
8.5- 0.0044 0.0059 0.0007 0.0104     0.0512 0.1899 1.3936 2.1730 0.4235 0.0044 4.2570
8.0- 0.0215 0.0171 0.0222 0.0400 0.0037 0.0030 0.1150 0.6549 2.9733 3.0726 0.6104 0.0719 7.6056
7.5- 0.1061 0.0705 0.0667 0.0883 0.0519 0.0556 0.1105 1.2044 5.5490 4.2845 1.0583 0.2588 12.9046
7.0- 0.1884 0.2121 0.1802 0.1313 0.2099 0.1921 0.1669 2.0210 7.2511 6.3033 1.5804 0.4235 18.8601
6.5- 0.4012 0.2826 0.2944 0.1728 0.5755 0.5236 0.4643 3.1780 10.7479 8.3205 2.0722 0.8136 27.8466
6.0- 0.6704 0.6215 0.5295 0.4598 0.6801 0.8039 1.3743 4.8533 15.0918 10.5944 3.4442 1.4314 40.5547
5.5- 1.4566 1.2371 0.7728 0.8996 0.8692 0.9597 2.4919 6.3173 18.3899 13.2280 5.9502 2.8583 55.4306
5.0- 2.2539 1.9298 1.2296 1.3847 1.3520 1.1533 3.7505 7.9542 22.1329 14.6609 8.9116 4.2214 70.9347
4.5- 2.6662 2.6225 1.8838 2.0633 1.6316 1.5738 4.5663 10.2021 25.6150 16.7879 12.0087 4.9127 86.5338
4.0- 4.0880 3.2343 3.1913 2.5639 2.3169 2.4734 6.0199 13.6248 29.6095 21.1154 14.7647 6.5183 109.5204
3.5- 6.5606 4.6946 4.8518 3.1683 2.9228 4.4284 6.1460 14.6653 35.1733 25.4948 17.3605 9.6622 135.1287
3.0- 6.3856 5.0654 4.7858 3.9552 4.3023 5.0499 6.4953 16.0796 35.4774 28.9798 17.7268 11.6846 145.9878
2.5- 4.8882 4.7510 4.4721 4.3379 6.5421 7.0086 7.5804 16.6381 32.8208 23.9656 15.1689 10.1835 138.3570
2.0- 2.0907 1.9290 2.5832 3.2306 6.2068 5.6313 6.9574 13.8310 22.4066 15.1963 9.3470 5.5579 94.9678
1.5- 0.7936 0.7402 1.3958 1.7599 3.0534 2.7967 3.2113 6.2855 9.0866 6.4405 2.6625 1.2022 39.4281
1.0- 0.1068 0.1224 0.1691 0.4109 0.4732 0.5051 0.6319 1.2193 1.7718 1.0205 0.5874 0.1661 7.1843
0.5-       0.0022 0.0037 0.0007 0.0030 0.0378 0.0260 0.0082     0.0816
0-                          
TOTAL 32.6821 27.5358 26.4293 24.6790 31.1951 33.1590 50.1649 119.0676 276.6644 204.3094 114.1401 59.9732 1,000
[BACK] [HOME]