AREA ; #13−21
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.69 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                 0.0008       0.0008
25.0-                 0.0030 0.0068 0.0068 0.0015 0.0181
22.5- 0.0204     0.0008 0.0008 0.0083 0.0091 0.0227 0.0302 0.0385 0.0582 0.1020 0.2908
20.0- 0.1896 0.0128 0.0604 0.0091 0.1058 0.0801 0.0627 0.0929 0.2077 0.1956 0.3951 0.4721 1.8839
17.5- 0.7690 0.2032 0.3671 0.1193 0.2183 0.4064 0.2810 0.4495 0.8521 1.1421 2.2661 1.9315 9.0056
15.0- 2.5554 0.9979 1.0598 0.4887 0.5854 1.0938 0.9404 2.4588 4.7483 5.6857 7.5583 6.8588 35.0314
12.5- 6.1239 3.0487 2.9112 1.7276 1.3091 2.1574 2.9769 7.7978 16.2233 19.5794 20.2298 14.3975 98.4824
10.0- 13.4616 8.6098 6.3693 4.2075 3.4566 5.0006 10.4718 17.3684 32.8038 39.2419 35.6184 22.6032 199.2129
7.5- 19.6640 14.9920 11.1048 7.8340 7.3589 10.1017 18.0777 31.3316 42.5029 45.7623 38.1481 26.2078 273.0859
5.0- 15.2549 14.7918 11.8149 9.7006 10.2165 12.5710 16.6939 24.6487 31.0732 32.2494 27.5396 20.6407 227.1951
2.5- 8.6544 8.2004 7.6641 7.3408 7.7237 8.9822 10.0186 12.5030 14.6068 14.4058 12.5400 10.4235 123.0632
0- 2.4754 2.5063 2.4172 2.3198 2.3953 2.5706 2.7843 3.0736 3.2700 3.1824 2.9989 2.7360 32.7298
TOTAL 69.1685 53.3629 43.7689 33.7480 33.3703 42.9720 62.3164 99.7469 146.3221 161.4901 147.3592 106.3746 1,000
[BACK] [HOME]