AREA ; #13−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 16.0710 5.3096 1.8694 0.8024 0.5095 0.4193 0.4473 0.6006 0.9161 1.9443 6.1559 17.7177 52.7630
- 300 - 16.3116 5.1578 2.2685 1.1804 0.9447 1.0485 1.4336 2.3675 4.2574 12.6268 34.6215 36.8936 119.1118
- 270 - 13.7278 6.1646 3.3248 2.3451 2.4037 3.3463 5.7043 12.0684 32.5159 69.0552 70.6655 35.4894 256.8111
- 240 - 9.5946 5.7851 4.7447 5.0334 5.8597 9.0106 16.9126 44.7899 82.4436 67.0200 32.9881 15.2535 299.4358
- 210 - 3.3536 2.8738 3.0307 3.9055 5.4415 9.3614 18.8636 30.7833 19.0288 8.8556 4.4860 3.7116 113.6953
- 180 - 1.1929 1.5696 1.6824 2.3781 4.0530 7.8306 8.8399 4.6162 1.8695 0.8576 0.8311 1.1419 36.8629
- 150 - 0.3834 0.7626 1.0722 1.9039 4.1640 6.2309 2.4351 0.6669 0.2691 0.2026 0.2183 0.3108 18.6200
- 120 - 0.2869 0.6046 1.1180 2.0651 5.2551 3.1610 0.9124 0.2787 0.1447 0.1360 0.1156 0.1608 14.2388
- 90 - 0.3282 0.8806 2.4270 4.9527 3.7611 0.9546 0.3358 0.2015 0.1289 0.1597 0.2301 0.2198 14.5800
- 60 - 0.8003 3.0410 6.9382 3.9182 1.0424 0.3915 0.1849 0.1494 0.1055 0.1713 0.2633 0.4712 17.4772
- 30 - 3.4322 11.2016 5.8074 1.3668 0.4994 0.2753 0.2335 0.1735 0.1903 0.2863 0.4955 1.2265 25.1883
- 0 - 12.1108 7.7940 2.4194 0.7226 0.3769 0.3042 0.2919 0.2596 0.3552 0.6072 1.4299 4.5441 31.2158
TOTAL 77.5933 51.1449 36.7027 30.5741 34.3109 42.3343 56.5948 96.9555 142.2252 161.9225 152.5008 117.1410 1,000
[BACK] [HOME]