| AREA ; #13−23 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 14.3582 | 5.0446 | 1.6559 | 0.6003 | 0.4499 | 0.4357 | 0.5581 | 0.7730 | 1.0995 | 1.9155 | 6.0432 | 16.7706 | 49.7045 |
| - 300 - | 16.6515 | 5.3240 | 2.3876 | 1.2508 | 0.9796 | 1.0810 | 1.5276 | 2.3254 | 4.4821 | 12.8558 | 36.2274 | 38.4239 | 123.5167 |
| - 270 - | 14.6118 | 6.0186 | 3.8760 | 3.0785 | 2.7188 | 3.4050 | 5.7730 | 11.9270 | 34.9430 | 78.3736 | 79.9324 | 41.2288 | 285.8863 |
| - 240 - | 8.8177 | 5.8979 | 4.4298 | 4.7887 | 5.6471 | 8.5174 | 16.2654 | 44.1344 | 83.4253 | 70.2087 | 33.6954 | 15.2537 | 301.0814 |
| - 210 - | 2.8521 | 2.6112 | 2.3921 | 3.1388 | 4.8935 | 8.4206 | 17.7237 | 30.2209 | 18.2812 | 8.6875 | 4.0818 | 3.2208 | 106.5244 |
| - 180 - | 0.7813 | 1.0965 | 1.6122 | 2.4140 | 3.8073 | 7.5069 | 8.2563 | 4.2602 | 1.4867 | 0.7882 | 0.6137 | 0.6563 | 33.2794 |
| - 150 - | 0.2936 | 0.6369 | 1.1501 | 1.8634 | 3.9302 | 5.5943 | 2.5690 | 0.6152 | 0.2316 | 0.1756 | 0.1898 | 0.2159 | 17.4654 |
| - 120 - | 0.3461 | 0.7323 | 1.1875 | 2.7541 | 5.6783 | 2.2864 | 0.6238 | 0.1589 | 0.0917 | 0.0820 | 0.0872 | 0.1927 | 14.2211 |
| - 90 - | 0.3356 | 0.9406 | 1.9725 | 4.0489 | 2.9982 | 0.6634 | 0.2600 | 0.1192 | 0.0829 | 0.0775 | 0.0962 | 0.1412 | 11.7361 |
| - 60 - | 0.7045 | 2.7137 | 4.6270 | 3.1784 | 0.8899 | 0.2633 | 0.1672 | 0.1117 | 0.0900 | 0.0842 | 0.1444 | 0.3078 | 13.2822 |
| - 30 - | 2.5281 | 7.8921 | 4.2964 | 0.9775 | 0.3618 | 0.1926 | 0.1309 | 0.1186 | 0.1050 | 0.1632 | 0.2970 | 0.6836 | 17.7467 |
| - 0 - | 9.8359 | 6.4939 | 2.1893 | 0.5448 | 0.3252 | 0.2282 | 0.2262 | 0.2422 | 0.2675 | 0.5454 | 1.2321 | 3.4251 | 25.5558 |
| TOTAL | 72.1163 | 45.4023 | 31.7763 | 28.6382 | 32.6797 | 38.5948 | 54.0811 | 95.0068 | 144.5863 | 173.9571 | 162.6404 | 120.5206 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||