| AREA ; #13−23 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 4.00 | [m] | MEAN OF WAVE HEIGHT | 3.62 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.85 | [s] | MEAN OF WIND SPEED | 10.62 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.75 | [m/s] | AT WAVE PERIOD OF | 8-10 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 149.7005 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL | 
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | |||||||||||||||||||||||||||||
| 10.5- | |||||||||||||||||||||||||||||
| 10.0- | |||||||||||||||||||||||||||||
| 9.5- | |||||||||||||||||||||||||||||
| 9.0- | |||||||||||||||||||||||||||||
| 8.5- | 0.0149 | 0.0099 | 0.0050 | 0.0050 | 0.0347 | ||||||||||||||||||||||||
| 8.0- | 0.0050 | 0.0297 | 0.0694 | 0.0347 | 0.0050 | 0.0050 | 0.1486 | ||||||||||||||||||||||
| 7.5- | 0.0099 | 0.0396 | 0.1239 | 0.2428 | 0.0644 | 0.0050 | 0.0050 | 0.0050 | 0.4954 | ||||||||||||||||||||
| 7.0- | 0.0198 | 0.1486 | 0.1239 | 0.8422 | 0.7184 | 0.2130 | 0.0545 | 0.0050 | 0.0050 | 2.1303 | |||||||||||||||||||
| 6.5- | 0.1040 | 0.5846 | 1.6200 | 2.9477 | 1.2732 | 0.2378 | 0.0396 | 6.8071 | |||||||||||||||||||||
| 6.0- | 0.0050 | 0.9710 | 4.9294 | 7.7979 | 6.7427 | 1.7389 | 0.4657 | 0.0446 | 0.0050 | 0.0050 | 22.7051 | ||||||||||||||||||
| 5.5- | 0.0050 | 0.0248 | 0.0396 | 3.6562 | 18.9597 | 21.1247 | 8.5708 | 1.5754 | 0.4310 | 0.0446 | 0.0099 | 0.0050 | 54.4466 | ||||||||||||||||
| 5.0- | 0.0050 | 0.0842 | 0.2328 | 14.0204 | 38.6130 | 26.5694 | 8.2785 | 1.3030 | 0.1833 | 0.0149 | 89.3044 | ||||||||||||||||||
| 4.5- | 0.0297 | 0.0941 | 0.3468 | 1.4367 | 25.4349 | 47.9814 | 22.3979 | 5.8410 | 0.8670 | 0.0297 | 0.0050 | 104.4642 | |||||||||||||||||
| 4.0- | 0.0248 | 0.4261 | 1.2732 | 6.0887 | 41.5459 | 49.2447 | 15.8336 | 2.1947 | 0.1040 | 0.0050 | 116.7407 | ||||||||||||||||||
| 3.5- | 0.3369 | 1.5804 | 5.0830 | 22.9528 | 36.8989 | 27.1094 | 6.9507 | 0.3171 | 0.0099 | 0.0050 | 101.2440 | ||||||||||||||||||
| 3.0- | 0.7530 | 3.6909 | 18.9746 | 52.3708 | 32.1230 | 9.6211 | 0.8571 | 0.0595 | 0.0099 | 118.4598 | |||||||||||||||||||
| 2.5- | 2.6604 | 11.8207 | 38.3405 | 67.2632 | 20.4014 | 1.7984 | 0.1486 | 0.0099 | 142.4431 | ||||||||||||||||||||
| 2.0- | 4.7560 | 20.7085 | 56.1905 | 56.0964 | 7.9713 | 0.7085 | 0.0248 | 146.4560 | |||||||||||||||||||||
| 1.5- | 5.6775 | 20.4608 | 35.9625 | 15.3184 | 1.3426 | 0.0941 | 0.0099 | 78.8659 | |||||||||||||||||||||
| 1.0- | 1.8578 | 5.3505 | 4.8898 | 1.7042 | 0.0941 | 0.0149 | 13.9114 | ||||||||||||||||||||||
| 0.5- | 0.3369 | 0.7629 | 0.2378 | 0.0050 | 1.3426 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 16.4331 | 64.9050 | 161.4127 | 223.5087 | 184.5835 | 199.8177 | 103.5031 | 35.9724 | 7.9218 | 1.6745 | 0.2180 | 0.0248 | 0.0149 | 0.0099 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]()  | 
 |||||||||||||||||||||||||||||