AREA ; #13−23
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.97 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0008       0.0008
27.5-                 0.0015 0.0008     0.0023
25.0-             0.0008 0.0008 0.0023 0.0023 0.0023 0.0045 0.0128
22.5- 0.0076 0.0121       0.0008 0.0053 0.0023 0.0076 0.0144 0.0468 0.0295 0.1261
20.0- 0.2387 0.2463   0.0030 0.0015 0.0121 0.0642 0.1118 0.0786 0.1904 0.3157 0.2765 1.5387
17.5- 1.3378 0.7342 0.0438 0.0378 0.0272 0.1209 0.2009 0.4449 1.0130 1.8688 2.4943 1.6082 9.9317
15.0- 3.4317 1.3619 0.4328 0.1511 0.1926 0.7017 0.5378 1.6565 6.9072 8.7246 8.6370 6.6881 39.4232
12.5- 6.5386 3.2119 1.4722 1.0779 0.5061 2.1491 2.2812 7.6346 19.5749 26.7140 24.0837 17.2642 112.5083
10.0- 11.5331 6.5544 2.9437 1.7782 1.4783 4.8269 7.6769 20.1210 39.1724 48.2619 43.2235 29.9349 217.5051
7.5- 15.9672 9.9778 6.5756 3.3471 4.2347 8.8545 13.5077 28.5661 44.6844 51.0213 44.5205 31.5310 262.7878
5.0- 15.9755 11.7779 9.5419 6.3135 7.4133 10.0382 14.4428 22.8577 30.8330 35.1326 30.7922 22.2587 217.3775
2.5- 8.1672 7.0046 5.8897 5.4682 5.9954 7.5115 9.6583 11.9614 13.8227 13.7841 11.7643 9.7527 110.7800
0- 1.9814 1.9066 1.9670 1.9783 2.1853 2.4142 2.6854 2.7307 2.7858 2.6129 2.5131 2.2450 28.0057
TOTAL 65.1786 42.7876 28.8668 20.1550 22.0344 36.6298 51.0613 96.0879 158.8840 188.3279 168.3935 121.5932 1,000
[BACK] [HOME]