AREA ; #13−24
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 15.0159 4.8563 1.2691 0.6018 0.4628 0.3941 0.4708 0.4878 0.7960 1.5337 5.6395 17.1800 48.7079
- 300 - 16.8741 5.3121 2.1039 1.3371 1.2041 1.2545 1.4682 2.0134 4.4864 13.5261 35.6222 39.5020 124.7040
- 270 - 15.4005 6.6915 4.1965 3.6642 3.7359 4.1967 5.9868 12.0699 38.4542 89.5774 88.8266 44.4369 317.2372
- 240 - 8.6389 5.6570 4.4103 4.6193 5.2465 7.9494 14.9498 40.8913 85.5783 74.0122 35.6551 14.9384 302.5468
- 210 - 2.9423 2.8183 2.7823 3.4582 4.8005 8.2923 16.0329 26.9741 16.4348 7.2871 3.3934 2.7414 97.9577
- 180 - 0.6912 1.1477 1.8953 2.2431 3.7346 6.2717 7.4526 2.8221 0.9381 0.5056 0.4632 0.4623 28.6274
- 150 - 0.3760 0.7370 1.3457 1.8753 3.6395 5.5582 2.1105 0.3806 0.1599 0.1128 0.1096 0.1683 16.5734
- 120 - 0.2605 0.6440 1.1425 1.8916 3.7400 1.7041 0.3205 0.1791 0.1044 0.0699 0.0685 0.1089 10.2339
- 90 - 0.2923 0.6929 1.7556 2.8090 2.0139 0.5825 0.1716 0.1143 0.0758 0.0719 0.0854 0.1218 8.7871
- 60 - 0.5741 1.8877 4.6630 2.2606 0.6681 0.2355 0.1207 0.0792 0.0446 0.0934 0.1261 0.2516 11.0045
- 30 - 1.6910 5.3996 3.2451 0.7306 0.3663 0.1578 0.1066 0.1025 0.1108 0.1255 0.2503 0.6010 12.8872
- 0 - 8.3820 5.8266 1.3468 0.4796 0.2774 0.1561 0.1433 0.1548 0.2224 0.3397 0.8024 2.6019 20.7329
TOTAL 71.1389 41.6707 30.1561 25.9704 29.8896 36.7529 49.3344 86.2692 147.4058 187.2553 171.0422 123.1144 1,000
[BACK] [HOME]