AREA ; #13−24
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.71 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                 0.0002       0.0002
30.0-                 0.0004 0.0015 0.0011   0.0030
27.5- 0.0009           0.0002 0.0019 0.0049 0.0039 0.0045 0.0011 0.0174
25.0- 0.0129 0.0058 0.0004 0.0004   0.0004 0.0026 0.0110 0.0291 0.0263 0.0390 0.0176 0.1455
22.5- 0.1184 0.0473 0.0092 0.0635 0.0129 0.0062 0.0205 0.0459 0.0994 0.1042 0.1150 0.1705 0.8130
20.0- 0.7575 0.2798 0.0781 0.1134 0.0762 0.0928 0.0925 0.2183 0.5484 0.6429 0.6449 0.9450 4.4897
17.5- 2.5991 0.9021 0.4182 0.2824 0.3384 0.3567 0.4395 1.0954 2.6842 3.4391 3.8616 4.1645 20.5813
15.0- 6.1297 2.5574 1.2164 0.9183 1.2116 1.2099 1.5229 3.7682 9.8176 13.0741 13.8145 10.9767 66.2174
12.5- 10.1260 4.9972 2.6811 2.1398 2.6805 2.8775 4.1126 9.9179 22.7108 31.2842 30.3785 20.6274 144.5335
10.0- 14.0621 7.4987 4.9906 3.6201 4.6315 5.7991 8.1489 17.6794 35.1208 47.3490 43.4256 28.9892 221.3151
7.5- 16.4475 9.9036 6.8699 5.4880 6.6230 8.7719 12.2423 22.9571 37.0557 46.5861 39.6695 28.3926 241.0071
5.0- 12.9333 8.8498 7.3844 6.9922 7.6259 9.8795 13.1458 18.9969 26.0280 30.5922 26.7487 19.0486 188.2254
2.5- 6.1943 5.0022 4.8920 4.7689 5.0506 5.9685 7.6211 9.4030 11.0094 11.8310 10.2706 7.9016 89.9132
0- 1.7571 1.6269 1.6159 1.5834 1.6391 1.7904 1.9855 2.1740 2.2971 2.3208 2.0686 1.8794 22.7382
TOTAL 71.1389 41.6707 30.1561 25.9704 29.8896 36.7529 49.3344 86.2692 147.4058 187.2553 171.0422 123.1144 1,000
[BACK] [HOME]