| AREA ; #13−24 | ||||||||||||
| WINTER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 3.39 | [m] | MEAN OF WAVE HEIGHT | 2.97 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.25 | [s] | MEAN OF WAVE PERIOD | 9.84 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 16.0843 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | 0.0470 | 0.0470 | ||||||||||
| 7.5- | 0.7514 | 0.0939 | 0.8453 | |||||||||
| 7.0- | 2.8178 | 2.8178 | ||||||||||
| 6.5- | 0.0939 | 6.1992 | 0.5166 | 6.8097 | ||||||||
| 6.0- | 1.4089 | 9.3928 | 0.8453 | 11.6470 | ||||||||
| 5.5- | 6.5749 | 9.2988 | 0.9393 | 16.8130 | ||||||||
| 5.0- | 0.0470 | 14.2770 | 6.5280 | 0.0470 | 20.8989 | |||||||
| 4.5- | 0.6575 | 13.7604 | 9.9563 | 2.3482 | 26.7224 | |||||||
| 4.0- | 7.0915 | 14.6057 | 28.5070 | 6.0114 | 56.2157 | |||||||
| 3.5- | 13.7134 | 25.9710 | 50.3452 | 8.6883 | 98.7179 | |||||||
| 3.0- | 26.0179 | 33.0155 | 78.9461 | 12.9150 | 0.0939 | 150.9886 | ||||||
| 2.5- | 37.1014 | 61.0060 | 112.3374 | 11.0835 | 0.0939 | 221.6221 | ||||||
| 2.0- | 1.6907 | 28.5070 | 80.9656 | 121.8710 | 4.6025 | 0.0939 | 237.7307 | |||||
| 1.5- | 0.1879 | 25.0317 | 35.2698 | 61.8043 | 1.7377 | 5.1660 | 0.2348 | 0.1409 | 129.5731 | |||
| 1.0- | 3.2405 | 5.4478 | 9.5806 | 0.0470 | 18.3159 | |||||||
| 0.5- | 0.2348 | 0.2348 | ||||||||||
| 0- | ||||||||||||
| TOTAL | 1.8786 | 141.6428 | 292.3966 | 508.3361 | 49.9225 | 5.4478 | 0.2348 | 0.1409 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||