AREA ; #13−24
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.06 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                 0.0030 0.0008 0.0008   0.0045
25.0- 0.0068         0.0015 0.0068 0.0121 0.0113 0.0128 0.0136 0.0068 0.0718
22.5- 0.0476 0.0121     0.0008 0.0030 0.0279 0.0204 0.0431 0.0453 0.0325 0.0680 0.3006
20.0- 0.2108 0.0635 0.0045 0.0015 0.0113 0.0906 0.0748 0.0869 0.1473 0.3233 0.3460 0.5076 1.8681
17.5- 1.3733 0.3173 0.0385 0.0347 0.0604 0.2991 0.2085 0.2417 0.8415 2.3870 3.1718 2.5857 11.5596
15.0- 4.1856 1.2955 0.2870 0.2145 0.3301 0.9087 0.5915 1.0991 4.1395 10.7234 11.0806 7.5772 42.4326
12.5- 8.1452 2.8145 0.8543 0.8589 1.1731 1.7208 1.9912 5.9048 16.5065 29.9243 28.3992 16.8706 115.1635
10.0- 14.2540 5.2023 2.0569 1.9421 2.6310 4.0179 5.4727 14.8364 35.0073 52.7873 48.4046 29.6184 216.2308
7.5- 18.5740 8.0712 3.9771 4.2822 5.1237 7.0454 9.9831 23.3246 44.1133 57.9768 47.0034 33.5766 263.0514
5.0- 14.6513 8.2140 6.7629 7.5999 8.2185 9.9340 13.6588 21.1899 32.2894 38.9027 32.5077 23.3661 217.2951
2.5- 7.1074 5.1230 4.8865 5.0542 5.5936 6.5960 8.8870 11.7371 13.5054 14.8674 12.5008 9.8380 105.6963
0- 1.9693 1.7623 1.7751 1.7396 1.8560 2.0728 2.3568 2.6808 2.7617 2.7216 2.4112 2.2185 26.3257
TOTAL 70.5251 32.8756 20.6430 21.7277 24.9985 32.6898 43.2590 81.1337 149.3693 210.6727 185.8722 126.2335 1,000
[BACK] [HOME]