AREA ; #13−25
AUTUMN(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 11.6818 2.7390 0.8600 0.5668 0.3262 0.2677 0.3134 0.6456 1.0347 1.4936 4.3676 16.5038 40.8002
- 300 - 14.9457 3.1072 1.4591 0.9552 0.6966 0.7176 1.2567 2.1512 4.3811 14.0924 37.4358 41.6759 122.8743
- 270 - 14.3683 6.1056 4.5977 3.8614 2.6265 3.8457 6.6252 13.0322 45.5696 107.4720 105.9507 52.5817 366.6368
- 240 - 7.7259 5.2381 4.4598 5.9324 6.7377 8.7719 14.9404 37.5805 71.5470 72.8277 37.1869 14.9284 287.8767
- 210 - 2.8320 2.1759 1.9712 3.2241 3.6703 6.1933 14.4471 23.0540 8.6481 3.9972 4.0054 2.8800 77.0985
- 180 - 0.7370 1.0190 1.6908 1.5491 2.5426 5.5095 6.6724 1.3226 0.2827 0.3022 0.3404 0.4911 22.4594
- 150 - 0.4401 0.6748 1.3481 1.0475 2.1294 4.3211 1.8452 0.3644 0.0810 0.0592 0.0937 0.2804 12.6850
- 120 - 0.2174 0.4349 1.1269 1.3444 2.5785 0.9207 0.2437 0.0885 0.0525 0.0195 0.0352 0.0967 7.1591
- 90 - 0.1560 0.4236 2.2216 4.1104 1.5236 0.4004 0.0997 0.0705 0.0750 0.0285 0.0495 0.0967 9.2555
- 60 - 0.4139 1.7553 8.0288 3.9094 0.6928 0.1695 0.0750 0.1027 0.1432 0.0960 0.0705 0.2099 15.6670
- 30 - 1.7785 6.9296 5.3520 1.8033 0.4626 0.1852 0.0787 0.0945 0.1627 0.2684 0.2272 0.4041 17.7469
- 0 - 8.0536 4.2911 1.4913 0.6688 0.3359 0.1957 0.1657 0.3097 0.3434 0.3816 0.6201 2.8837 19.7406
TOTAL 63.3503 34.8940 34.6076 28.9729 24.3226 31.4982 46.7633 78.8163 132.3210 201.0383 190.3830 133.0326 1,000
[BACK] [HOME]