AREA ; #13−25
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.05 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-               0.0008 0.0015       0.0023
25.0-               0.0060 0.0151 0.0279 0.0008   0.0499
22.5- 0.0174 0.0008       0.0008 0.0053 0.0219 0.0385 0.0899 0.0778 0.0385 0.2908
20.0- 0.1805 0.0136 0.0113 0.0023   0.0060 0.0227 0.0627 0.1224 0.3407 0.3580 0.6549 1.7751
17.5- 0.9125 0.1586 0.1246 0.0763 0.1103 0.0861 0.1911 0.2213 0.7229 2.0350 3.7603 3.0631 11.4621
15.0- 2.8145 0.6428 0.2682 0.2191 0.4744 0.4608 0.5159 0.6806 3.8298 9.8305 14.3514 9.1794 43.2673
12.5- 6.6111 1.9874 0.7320 0.7901 1.0273 1.1935 1.2131 3.2232 14.1248 28.9378 33.8289 22.1326 115.8018
10.0- 13.2229 4.2127 1.9088 2.0637 2.0040 2.9188 2.7753 10.5058 32.7910 54.4303 55.4599 33.6468 215.9400
7.5- 17.1630 7.1980 3.7693 4.0186 4.3185 5.9909 8.0100 21.1302 42.0481 60.3577 52.9528 32.9398 259.8970
5.0- 15.4581 8.6702 5.5211 5.3322 6.9850 8.4466 11.3239 21.6854 33.0999 41.0442 34.8645 24.5951 217.0262
2.5- 7.7555 5.6381 4.3963 4.2007 4.8699 6.0581 7.8794 11.1940 15.2058 16.1039 13.0439 10.0737 106.4192
0- 2.1574 1.8764 1.8190 1.6815 1.8854 2.1649 2.3356 2.7352 3.1431 3.0736 2.7231 2.4731 28.0683
TOTAL 66.2928 30.3987 18.5506 18.3844 21.6748 27.3266 34.2723 71.4671 145.1429 216.2716 211.4213 138.7970 1,000
[BACK] [HOME]