AREA ; #13−26
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.81 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-               0.0006 0.0009       0.0015
30.0-               0.0004 0.0009 0.0002 0.0002   0.0017
27.5-               0.0009 0.0013 0.0030 0.0015 0.0004 0.0071
25.0- 0.0039   0.0017 0.0002   0.0002 0.0006 0.0093 0.0219 0.0252 0.0189 0.0187 0.1005
22.5- 0.0684 0.0250 0.0506 0.0502 0.0026 0.0052 0.0131 0.0459 0.1057 0.1548 0.1632 0.2279 0.9127
20.0- 0.5478 0.1909 0.1124 0.0719 0.0497 0.0736 0.1164 0.1608 0.4533 0.7547 0.8591 1.3453 4.7359
17.5- 1.9334 0.7833 0.3950 0.1892 0.2491 0.3513 0.4029 0.5463 1.9756 3.7283 4.4305 4.9254 19.9104
15.0- 5.5365 1.9997 1.2101 0.6570 0.7517 1.1479 1.4030 2.4999 8.0870 14.0707 15.9261 12.9785 66.2682
12.5- 10.2276 4.1205 2.5298 1.8867 1.8292 3.0174 3.7064 8.7891 22.2413 33.8565 35.1876 23.9804 151.3726
10.0- 13.6064 6.3901 3.9711 3.5619 3.5574 4.9239 7.6650 16.7662 37.3797 51.8402 48.7864 30.8692 229.3173
7.5- 14.5558 7.8153 5.3223 5.0805 5.3864 6.9806 11.2447 21.5857 39.2713 49.6061 45.3020 28.3161 240.4668
5.0- 11.2332 7.4898 6.0403 5.8828 6.0927 7.5251 11.5574 18.3445 26.9276 31.4116 27.5492 18.5819 178.6360
2.5- 5.5946 4.8356 4.4697 4.3834 4.5696 5.3089 6.8344 9.1111 11.3058 11.7895 10.2156 7.6517 86.0701
0- 1.6355 1.5618 1.5619 1.5816 1.6075 1.7207 1.9586 2.1114 2.3092 2.2831 2.0361 1.8318 22.1992
TOTAL 64.9431 35.2119 25.6649 23.3454 24.0960 31.0548 44.9024 79.9721 150.0816 199.5239 190.4765 130.7272 1,000
[BACK] [HOME]