| AREA ; #13−26 | ||||||||||||
| SUMMER(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 4.29 | [m] | MEAN OF WAVE HEIGHT | 3.88 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.94 | [s] | MEAN OF WAVE PERIOD | 9.24 | [s] | |||||||
| AT WAVE DIRECTION OF | 15.0- 45.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 12.7133 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | 0.3500 | 0.3500 | ||||||||||
| 7.0- | 0.9917 | 0.2333 | 1.2251 | |||||||||
| 6.5- | 8.4588 | 1.4001 | 9.8588 | |||||||||
| 6.0- | 2.5668 | 14.5841 | 1.7501 | 18.9009 | ||||||||
| 5.5- | 11.4922 | 28.7598 | 0.0583 | 40.3103 | ||||||||
| 5.0- | 1.8084 | 37.1019 | 49.1775 | 88.0877 | ||||||||
| 4.5- | 10.6172 | 48.8858 | 63.7032 | 123.2062 | ||||||||
| 4.0- | 25.8430 | 57.4029 | 65.4533 | 0.1167 | 148.8158 | |||||||
| 3.5- | 47.3690 | 63.8782 | 77.6455 | 3.2668 | 0.1167 | 192.2763 | ||||||
| 3.0- | 0.1167 | 74.6121 | 43.5188 | 32.3183 | 0.9334 | 1.2251 | 0.0583 | 152.7826 | ||||
| 2.5- | 1.9251 | 69.3035 | 41.0104 | 15.2841 | 0.4667 | 0.1750 | 0.8750 | 129.0398 | ||||
| 2.0- | 4.9586 | 35.4101 | 23.8012 | 11.2006 | 1.1667 | 0.6417 | 0.2333 | 77.4122 | ||||
| 1.5- | 4.1419 | 3.7335 | 5.7753 | 3.0918 | 0.1167 | 0.5250 | 17.3842 | |||||
| 1.0- | 0.0583 | 0.1167 | 0.1750 | 0.3500 | ||||||||
| 0.5- | ||||||||||||
| 0- | ||||||||||||
| TOTAL | 11.2006 | 268.8134 | 335.6084 | 371.0186 | 9.5088 | 2.1584 | 1.6918 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||