AREA ; #13−27
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.66 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-             0.0002 0.0004     0.0004 0.0004 0.0013
27.5- 0.0002           0.0011 0.0035 0.0022 0.0006 0.0028 0.0015 0.0120
25.0- 0.0022 0.0019 0.0039   0.0049 0.0021 0.0071 0.0077 0.0092 0.0220 0.0073 0.0045 0.0727
22.5- 0.0812 0.0431 0.0792 0.0336 0.0166 0.0090 0.0250 0.0357 0.0656 0.1263 0.1399 0.1724 0.8276
20.0- 0.4641 0.1856 0.0538 0.0906 0.1080 0.0407 0.1048 0.2056 0.3554 0.6866 0.7431 0.9542 3.9925
17.5- 1.8888 0.6767 0.2066 0.1507 0.2867 0.1804 0.3425 0.7004 1.5291 3.2860 4.2133 4.3887 17.8498
15.0- 5.0151 1.8107 0.8380 0.5590 0.6591 0.7153 1.1146 2.9993 6.8732 12.5975 15.8258 12.5004 61.5081
12.5- 9.6727 3.5073 1.8800 1.4517 1.6378 1.9659 3.2468 9.1555 20.0183 32.0710 35.8611 23.9014 144.3697
10.0- 12.7497 5.6413 3.1088 2.7967 3.3882 4.1619 6.9231 17.1522 36.0245 53.2281 51.1962 31.3721 227.7429
7.5- 14.0263 7.4599 4.8730 4.4260 4.7807 6.4405 11.9858 21.6935 40.3523 52.8753 48.3154 30.1780 247.4065
5.0- 11.3572 7.5888 5.8247 5.1888 5.6292 7.8482 12.2008 18.5955 27.7434 33.3698 28.5514 19.1771 183.0749
2.5- 5.7814 4.8160 4.4270 4.4081 4.7392 5.7603 7.0710 9.3929 11.9294 12.5387 10.8406 7.8553 89.5599
0- 1.7605 1.5926 1.5750 1.6064 1.6912 1.8046 2.0027 2.3443 2.4680 2.4827 2.2311 2.0233 23.5822
TOTAL 62.7994 33.3239 22.8699 20.7116 22.9414 28.9288 45.0256 82.2866 147.3707 203.2845 197.9284 132.5292 1,000
[BACK] [HOME]